
This paper proposes a class of quaternion-valued high-order Hopfield neural networks with delays. By using the non-decomposition method, non-reduced order method, analytical techniques in uniform convergence functions sequence, and constructing Lyapunov function, we obtain several sufficient conditions for the existence and global exponential synchronization of anti-periodic solutions for delayed quaternion-valued high-order Hopfield neural networks. Finally, an example and its numerical simulations are given to support the proposed approach. Our results play an important role in designing inertial neural networks.
Citation: Jin Gao, Lihua Dai. Anti-periodic synchronization of quaternion-valued high-order Hopfield neural networks with delays[J]. AIMS Mathematics, 2022, 7(8): 14051-14075. doi: 10.3934/math.2022775
[1] | Haiping Ren, Xue Hu . Estimation for inverse Weibull distribution under progressive type-Ⅱ censoring scheme. AIMS Mathematics, 2023, 8(10): 22808-22829. doi: 10.3934/math.20231162 |
[2] | Hassan Okasha, Mazen Nassar, Saeed A. Dobbah . E-Bayesian estimation of Burr Type XII model based on adaptive Type-Ⅱ progressive hybrid censored data. AIMS Mathematics, 2021, 6(4): 4173-4196. doi: 10.3934/math.2021247 |
[3] | Samah M. Ahmed, Abdelfattah Mustafa . Estimation of the coefficients of variation for inverse power Lomax distribution. AIMS Mathematics, 2024, 9(12): 33423-33441. doi: 10.3934/math.20241595 |
[4] | Mustafa M. Hasaballah, Oluwafemi Samson Balogun, M. E. Bakr . Frequentist and Bayesian approach for the generalized logistic lifetime model with applications to air-conditioning system failure times under joint progressive censoring data. AIMS Mathematics, 2024, 9(10): 29346-29369. doi: 10.3934/math.20241422 |
[5] | Bing Long, Zaifu Jiang . Estimation and prediction for two-parameter Pareto distribution based on progressively double Type-II hybrid censored data. AIMS Mathematics, 2023, 8(7): 15332-15351. doi: 10.3934/math.2023784 |
[6] | Tahani A. Abushal, Alaa H. Abdel-Hamid . Inference on a new distribution under progressive-stress accelerated life tests and progressive type-II censoring based on a series-parallel system. AIMS Mathematics, 2022, 7(1): 425-454. doi: 10.3934/math.2022028 |
[7] | Nora Nader, Dina A. Ramadan, Hanan Haj Ahmad, M. A. El-Damcese, B. S. El-Desouky . Optimizing analgesic pain relief time analysis through Bayesian and non-Bayesian approaches to new right truncated Fréchet-inverted Weibull distribution. AIMS Mathematics, 2023, 8(12): 31217-31245. doi: 10.3934/math.20231598 |
[8] | A. M. Abd El-Raheem, Ehab M. Almetwally, M. S. Mohamed, E. H. Hafez . Accelerated life tests for modified Kies exponential lifetime distribution: binomial removal, transformers turn insulation application and numerical results. AIMS Mathematics, 2021, 6(5): 5222-5255. doi: 10.3934/math.2021310 |
[9] | Naif Alotaibi, A. S. Al-Moisheer, Ibrahim Elbatal, Salem A. Alyami, Ahmed M. Gemeay, Ehab M. Almetwally . Bivariate step-stress accelerated life test for a new three-parameter model under progressive censored schemes with application in medical. AIMS Mathematics, 2024, 9(2): 3521-3558. doi: 10.3934/math.2024173 |
[10] | Rasha Abd El-Wahab Attwa, Shimaa Wasfy Sadk, Hassan M. Aljohani . Investigation the generalized extreme value under liner distribution parameters for progressive type-Ⅱ censoring by using optimization algorithms. AIMS Mathematics, 2024, 9(6): 15276-15302. doi: 10.3934/math.2024742 |
This paper proposes a class of quaternion-valued high-order Hopfield neural networks with delays. By using the non-decomposition method, non-reduced order method, analytical techniques in uniform convergence functions sequence, and constructing Lyapunov function, we obtain several sufficient conditions for the existence and global exponential synchronization of anti-periodic solutions for delayed quaternion-valued high-order Hopfield neural networks. Finally, an example and its numerical simulations are given to support the proposed approach. Our results play an important role in designing inertial neural networks.
Statistical analysis and the modeling of lifetime data are essential across various applied disciplines such as insurance, finance, biomedical research, and engineering. Consequently, a multitude of lifetime distributions have been introduced in these domains. Particularly, the modeling of datasets constrained within the range of (0,1) has gained significant prominence in recent times. This approach has found widespread utility in addressing the survival and failure rates of products across diverse fields. As a result of its adaptability in handling probabilistic models of this nature, a plethora of unit distributions that are bounded within the interval (0,1) have emerged. Furthermore, industries including medical, actuarial, and finance sectors are increasingly recognizing the indispensable value of these types of distributions.
Extensive efforts from statisticians have been directed toward comprehending the failure of components and units, particularly within the well-structured operating systems prevalent in industrial and mechanical engineering. Their investigation revolves around the observation of operating units until they encounter failure. Subsequently, the lifetimes of these units are recorded, followed by the application of statistical inference techniques to the accumulated data. This process culminates in the estimation of reliability and hazard functions for the entire system, leveraging the collected dataset. Despite these endeavors, situations arise where certain experimental units possess both high reliability and significant costs. In such cases, a practical necessity emerges to reduce the number of experimental units utilized as well as the duration of the lifetime experiments involving these units. To address this scenario, the progressive Type-Ⅱ censoring (PT-IIC) scheme comes into play. This scheme offers a way to achieve robust estimations through lifetime experiments while safeguarding some experimental units from encountering failure. The progressive Type-Ⅱ censoring scheme is frequently described as follows: Initially, the experimenter places n independent and identical units into the life measurement process. Upon the occurrence of the first failure, denoted as x(1), a random selection process removes R1 units from the remaining n−1 surviving units. This process is reiterated for each subsequent failure event: At the time of the second failure, x(2), R2 units are randomly chosen for removal from the surviving units, now numbering n−R1−2. This pattern continues until the m-th failure transpires at time xm, resulting in the extraction of Rm=n−m−∑m−1i=1Ri surviving units from the test. The collective set of r values, denoted as R = (R1, R2, ..., Rm), characterizes the PT-IIC scheme. In contrast, Progressive Type-Ⅱ right censoring involves a predefined censoring scheme R before the experiment's commencement. Interestingly, Type-Ⅱ censoring can often be viewed as a specific instance of PT-IIC, where the scheme is represented as R = (0, 0, ..., n−m), as documented in [1,2,3]. This experimental setup concludes at the mth failure, a predetermined event occurring at time tm, and the value of Rm is computed as n−m−∑m−1i=1Ri, (Figure 1).
Let x(1),x(2),...,x(m),1≤m≤n, be a PT-IIC sample observed from a lifetime test involving n units and R1,R2,...,Rm be the censoring scheme. The joint probability density function(PDF) of a PT-IIC sample is given by
L(xi:m:n;θ,α)=Cm∏i=1f (xi:m:n))[(1−F(xi:m:n))]Ri, | (1.1) |
where C may be a constant defined as
C=n (n−R1−1)⋯(n−m−1∑i=1(Ri+1)). |
The attention has been on the development of PT-IIC over the last two to three decades. One can consult sources such as [2,5,6,7] and others for insightful findings regarding this censoring scheme.
A substitute for the maximum likelihood estimation (MLE) approach for deducing the parameters of continuous uni-variate distributions was introduced by [8], termed the maximum product of spacing (MPS) method. This approach was put forth as a means to retain many of the properties inherent in maximum likelihood by substituting the likelihood function with a product of spacing. This technique was subsequently extended to parameter estimation using censored samples by various researchers. For complete samples, sources like [9,10,11] delve into this method. When dealing with Type-Ⅰ and Type-Ⅱ censored samples, the works of [12,13] offer insights. The progressive Type-Ⅱ censoring scheme (PT-IIC) is explored in studies such as [14,15], while the adaptive progressive Type-Ⅱ scheme is examined in sources like [16,17,18]. The organization of this paper is as follows: In Section 2, the generalized power unit half-logistic geometric distribution will be presented. Section 3 introduces the classical estimation methods. Bayesian estimates for the unknown parameters are obtained in Section 4. In Section 5, the numerical computations are analyzed. In Section 6, we present an optimal progressive censoring scheme and compare it with various alternative censoring schemes. The conclusions drawn from the findings are summarized in Section 7.
Nasiru et al. [19] introduced a new generalized power unit half-logistic geometric (GPUHLG)distribution. The random variable X is said to follow a GPUHLG distribution if its probability density function (pdf) is expressed as:
f(x)=2αθxα−1((θ−2)xα−θ)2,θ,α>0,0<x<1, | (2.1) |
and the cumulative distribution function (cdf)
F(x)=1−θ(1−xα)(2−θ)xα+θ,θ,α>0,0<x<1. | (2.2) |
Figure 2 shows the cdf and the pdf of the GPUHLG distribution at different values of θ and α.
Also, the survival and the hazard failure rate functions of the GPUHLG distribution are given respectively as
S(x)=1−F(x)=θ(1−xα)(2−θ)xα+θ,θ,α>0,0<x<1, | (2.3) |
and
H(x)=f(x)S(x)=2αxα−1(xα−1)((θ−2)xα−θ),θ,α>0,0<x<1. | (2.4) |
Figure 3 shows the survival and the hazard rate functions of the GPUHLG distribution at different values of θ and α.
In this section, the techniques of maximum likelihood estimation (MLEs) and maximum product of spacing estimation (MPSs) are employed to derive both point and interval estimators for the model parameter. The construction of interval estimators leverages the asymptotic characteristics of the MLEs and MPSs.
Consider a PT-IIC sample of size m, denoted by x=x(i), where i=1,…,m. This sample is acquired using the progressive censoring scheme Si from the GPUHLG distribution, which is defined by the probability density function (pdf) and cumulative distribution function (cdf) shown in Eqs (2) and (3), respectively. By excluding the constant factor, the likelihood function of the GPUHLG distribution, accounting for the existence of PT-IIC, can be derived from Eqs (2), (3), and (1) as demonstrated below:
L∝(2αθ2)mm∏i=1xα−1(i)((2−θ)xα(i)+θ)2(1−xα(i)(2−θ)xα(i)+θ)Ri. | (3.1) |
The log-likelihood function is given by
l=log(L)∝mlog(2α)+2mlog(θ)+m∑i=1log(xα−1(i))−2m∑i=1log((2−θ)xα(i)+θ)+m∑i=1Ri(log(1−xα(i))−log((2−θ)xα(i)+θ)). | (3.2) |
The derivatives of the log-likelihood function with respect to the parameters θ and α are presented as follows:
∂l∂θ=2mθ−2m∑i=11−xα(i)(2−θ)xα(i)+θ+m∑i=1Ri(1−xα(i))(2−θ)xα(i)+θ, | (3.3) |
∂l∂α=mα+m∑i=1log(x(i))−2m∑i=1(2−θ)xα(i)log(x(i))(2−θ)xα(i)+θ−m∑i=1Ri(xα(i)log(x(i))1−xα(i)+(2−θ)xα(i)log(x(i))(2−θ)xα(i)+θ). | (3.4) |
Equations (3.3) and (3.4) do not possess a readily available closed-form solution when equated to zero. Consequently, numerical methods using the Newton-Raphson algorithm implemented in the R programming language are employed to obtain solutions.
The Fisher information matrix, which is required for obtaining the MLE and the corresponding asymptotic confidence intervals of the parameters, requires the second partial derivatives of the log-likelihood function with respect to the parameters. The Fisher matrix F is given by
F=[∂2L∂θ2∂2L∂θ∂α∂2L∂α∂θ∂2L∂α2.], | (3.5) |
These matrices should be positive definite at the MLE estimates of the parameters. The 2nd partial derivatives of the log-likelihood function, which are needed for the Fisher information matrix, are given by
∂2l∂θ2=−2mθ2+2m∑i=1(1−xα(i))2((2−θ)xα(i)+θ)2+m∑i=1(Ri(1−xα(i))2((2−θ)xα(i)+θ)2, | (3.6) |
∂2l∂α2=−mα2−m∑i=1((2−θ)(log(x(i)))2xα(i)(2−θ)xα(i)+θ−(2−θ)2(log(x(i)))2x2α(i)((2−θ)xα(i)+θ)2)+m∑i=1Ri(−2log(x(i))x2α(i)(1−xα(i))2−2log(x(i))xα(i)1−xα(i)−2(2−θ)log(x(i))xα(i)(2−θ)xα(i)+θ+α(2−θ)2(log(x(i)))2x2α(i)((2−θ)xα(i)+θ)2), | (3.7) |
∂2l∂θ∂α=2mθ−2m∑i=11−xα(i)(2−θ)xα(i)+θ−m∑i=1Ri(1−xα(i))(2−θ)xα(i)+θ, | (3.8) |
∂2l∂α∂θ=mα+m∑i=1log(x(i))−2m∑i=1(2−θ)log(x(i))xα(i)(2−θ)xα(i)+θ−m∑i=1Ri(log(x(i))xα(i)1−xα(i)+(2−θ)log(x(i))xα(i)(2−θ)xα(i)+θ). | (3.9) |
As was discussed above, the MLEs of the unknown parameters θ and α are not derived in closed forms. Therefore, the sampling distributions of the MLEs cannot be obtained analytically. Alternatively, we can compute the asymptotic confidence intervals of these parameters using one of the properties of the MLEs, which states that
(ˆθ,ˆα)∼N2((θ,α),ˆF−1) as n→∞, |
where ˆF−1 is the inverse of F evaluated at the MLEs of the parameters, respectively.
The preceding section underscored the challenges associated with calculating second-order derivatives for constructing asymptotic confidence intervals (ACIs) for the model's unknown parameters. Consequently, we turn our attention to employing bootstrapping techniques. Specifically, we consider the percentile bootstrap approach (Boot-p), as well as the bootstrap-t approach proposed by Efron [7], and the bootstrap-t method outlined by Hall [20].
(1) Utilizing the original data x=x(1),x(2),...,x(m), maximize Eqs (8) and (9) to obtain ˆθ and ˆα, respectively.
(2) Generate the PT-IIC sample x∗=x∗(1),x∗(2),...,x∗(m) based on the pre-specified PT-IIC scheme (R1,R2,...,Rm) from the GPUHLG distribution with parameters ˆθ and ˆα, using the algorithm detailed in Balakrishnan and Sandhu [4] and [3].
(3) Obtain the maximum likelihood estimates based on the bootstrap sample, denoting this estimate as ˆψ∗, where in our case ψ could be θ and α.
(4) Repeat Steps (2) and (3) for a total of N bootstrap iterations, obtaining ˆψ∗1,ˆψ∗2,...,ˆψ∗N boot, where ˆψ∗i=(ˆθ∗i,ˆα∗i) and i=1,2,3,...,N boot.
(5) Arrange ˆψ∗i in ascending order to obtain ˆψ∗(1),ˆψ∗(2),...,ˆψ∗(N boot).
Consider G1(z)=P(ˆψ∗≤z) to represent the cumulative distribution function of ˆψ∗. Introduce ˆψboot−p=G−11(z) for a given value of z. The estimated bootstrap-p 100(1−γ) confidence interval of ˆψ is then expressed as:
[ˆψboot−p(γ2),ˆψboot−p(1−γ2)]. | (3.10) |
(1) The same as the parametric Boot-p.
(2) The same as the parametric Boot-p.
(3) The same as the parametric Boot-p.
(4) Utilizing the asymptotic variance-covariance matrix, calculate the matrix I−1∗(∂ℓ∂θ,∂ℓ∂α).
(5) Calculate the statistic T∗ψ, defined as follows:
T∗ψ=(ˆψ∗−ˆψ)√^var(ˆψ∗). |
(6) Repeat Steps 2−5, N-Boot times and obtain T∗ψ1,T∗ψ2,...,T∗ψN boot.
(7) Arrange the values T∗ψ1,T∗ψ2,...,T∗ψN boot in ascending order to derive the ordered sequences T∗ψ(1),T∗ψ(2),...,T∗ψ(N boot).
Let G2(z)=P(T∗≤z) be the cumulative distribution function of T∗ for given z. Define ˆψboot−t=ˆψ+G−11(z)√^var(ˆψ∗).
Then, the approximate bootstrap-t 100(1−γ) CI of ˆψ=(ˆθ,ˆα), is given by
[ˆψboot−t(γ2),ˆψboot−p(1−γ2)]. | (3.11) |
A reliable alternative to the maximum likelihood approach is the maximum product spacing (MPS) method, which provides an approximation to the Kullback-Leibler information measure.
Examine a PT-IIC sample of size m, denoted as x=x(i), where i ranges from 1 to m. This sample is gathered using the progressive censoring scheme Si from the GPUHLG population, described by the probability density function (pdf) and cumulative distribution function (cdf) outlined in Eqs (2) and (3) respectively. The probability spacing (PS) function, excluding the constant component, can be formulated within this framework by utilizing Eqs (2) and (3) as demonstrated below:
Gs(θ,α|data)=m+1∏i=1(F(x(i))−F(x(i−1)))m∏i=1(1−F(x(i)))Ri=m+1∏i=1(θ(1−xα(i−1))(2−θ)xα(i−1)+θ−θ(1−xα(i))(2−θ)xα(i)+θ)m∏i=1(θ(1−xα(i))(2−θ)xα(i)+θ)Ri, | (3.12) |
and g(θ,α|data)=log(Gs(θ,α|data)) can be obtained as
g(θ,α|data)=m+1∑i=1log(θ(1−xα(i−1))((2−θ)xα(i))−θ(1−xα(i))((2−θ)xα(i−1))))−m+1∑i=1log((2−θ)xα(i−1)+θ)−m+1∑i=1log((2−θ)xα(i)+θ)+m+1∑i=1Rilog(θ(1−xα(i)))−m+1∑i=1Rilog((2−θ)xα(i)+θ). | (3.13) |
Upon deriving the first derivative of the function g(θ,α|data) with respect to θ and α, we obtain:
∂g(θ,α|data)∂θ=m∑i=1Riθ−m+1∑i=11−xα(i−1)(2−θ)xα(i−1)+θ−m+1∑i=11−xα(i)(2−θ)xα(i)+θ−m∑i=1Ri(1−xα(i))(2−θ)xα(i)+θ+m+1∑i=1(1−xα(i−1))((2−θ)xα(i)+θ)−(1−xα(i−1))((2−θ)xα(i−1)+θ)θ(1−xα(i−1))((2−θ)xα(i)+θ)−θ(1−xα(i))((2−θ)xα(i−1)+θ), | (3.14) |
∂g(θ,α|data)∂α=m+1∑i=1θ(2−θ)xα(i)(1−xα(i−1))log(x(i))+θxα(i)log(x(i))((2−θ)xα(i−1)+θ)θ(1−xα(i−1))((2−θ)xα(i)+θ)−θ(1−xα(i))((2−θ)xα(i−1)+θ)−m+1∑i=1θ(2−θ)xα(i−1)(1−xα(i))log(x(i−1))+θxα(i−1)log(x(i−1))((2−θ)xα(i)+θ)θ(1−xα(i−1))((2−θ)xα(i)+θ)−θ(1−xα(i))((2−θ)xα(i−1)+θ)−m+1∑i=1(2−θ)xα(i−1)log(x(i−1))(2−θ)xα(i−1)+θ−m∑i=1Rixα(i)log(x(i))1−xα(i)−m+1∑i=1(2−θ)xα(i)log(x(i))(2−θ)xα(i)+θ−m∑i=1(2−θ)Rixα(i)log(x(i))(2−θ)xα(i)+θ. | (3.15) |
Equations (3.14) and (3.15) lack closed-form analytical solutions when equated to zero. Consequently, numerical methods are employed to obtain solutions.
Within this section, the Bayesian estimation (BE) technique is employed for the estimation of the parameters θ and α. These parameters are presumed to be independent and adhere to a gamma prior distribution characterized by parameters a and b.
The gamma prior density function takes the following shape:
π(u)=baΓ(a)ua−1e−ub,u,a,b>0. | (4.1) |
Subsequently, the joint prior density of θ and α can be expressed as follows:
π(θ,α)=n∏i=1π(θ)π(α)∝(θα)a−1e−(θ+α)b. | (4.2) |
The joint posterior distribution function according to the Bayesian procedure is given by
π(θ,α|x_)=π(θ,α)L(x_)∫∞0∫∞0π(θ,α)L(x_)dθdα∝π(θ,α)L(x_). | (4.3) |
Substituting from Eqs (3.1) and (4.2) into Eq (4.3), we get
π(θ,α|x_)∝θa+2m−1αa+m−1e−(θ+α)b)m∏i=1xα−1(i)((2−θ)xα(i)+θ)2(1−xα(i)(2−θ)xα(i)+θ)Ri. | (4.4) |
The Bayesian estimator for a given function, denoted as l(ϕ), with respect to the squared error (SE) loss function, is defined as:
ˆϕSE=E[l(ϕ)|x]=∫ϕl(ϕ)π(ϕ|x)dϕ. | (4.5) |
The squared error (SE) loss function is a type of asymmetric loss function that assigns equal importance to both underestimation and overestimation. However, in various real-world scenarios, the gravity of underestimation might differ from that of overestimation, and the opposite could also be true. When dealing with such circumstances, a possible substitute for the SE loss function is the LINEX loss, characterized by:
(l(ϕ),ˆl(ϕ))=e{ˆl(ϕ)−l(ϕ)}−v(ˆl(ϕ)−l(ϕ))−1. |
In this context, when v>0, it signifies a greater significance of overestimation compared to underestimation, whereas for v<0, the opposite holds true. As v approaches zero, the loss function aligns with the standard squared error (SE) form. For a deeper understanding of this concept, additional information can be found in [21,22]. The Bayesian estimator (BE) for l(ϕ) under this loss function can be determined as follows:
ˆϕLN=E[e{−vl(ϕ)}|x]=−1vlog[∫ϕe{−vl(ϕ)}π(ϕ|x)dϕ]. | (4.6) |
Observing Eqs (4.5) and (4.6), it becomes apparent that the resulting estimates cannot be transformed into concise analytical forms. To manage this, the Markov chain Monte Carlo(MCMC)method, as outlined in [23], is employed to numerically summarize the posterior distribution. This approach avoids the need for calculating the normalization constant and is executed using the R programming language, as described in [7]. Hence, our next step involves implementing the MCMC methodology and generating posterior samples via the Metropolis-Hastings algorithm. This enables us to acquire the desired Bayesian estimators (BEs).
Markov chain Monte Carlo (MCMC)methods constitute a versatile simulation approach for obtaining samples from posterior distributions and calculating relevant posterior values. In fact, the MCMC samples can effectively encapsulate the full range of uncertainty regarding the parameter ϕ. By utilizing a kernel estimation technique on the posterior distribution, a comprehensive understanding can be obtained. For a more comprehensive exploration of MCMC principles, refer to sources such as [5,23,24,25,26,27].
Numerous methods exist for introducing random noise to create proposals, and a variety of approaches are available for the acceptance and rejection process. Techniques like Gibbs sampling and the Metropolis-Hastings algorithm are among the options for this purpose.
To implement the Metropolis-Hastings (MH) algorithm for the GPUHLG distribution, certain elements must be established: a proposal distribution and initial values for the unknown parameters θ and α. For the proposal distribution, we opt for a bivariate normal distribution, denoted as q((θ′,α′)|(θ,α))≡N2((θ,α),Sθ,α), wherein Sθ,α signifies the variance-covariance matrix. It is important to note that we must avoid generating negative observations, which are considered unacceptable. Regarding initial values, we employ the Maximum Likelihood Estimators (MLE) for θ and α, yielding (θ(0),α(0))=(ˆθ,ˆα). The selection of Sθ,α is based on the asymptotic variance-covariance matrix F−1(ˆθ,ˆα), with F(.) representing the Fisher information matrix. It is worth noting that the choice of Sθ,α holds significance in the MH algorithm, impacting the acceptance rate.
In this context, the sequential stages of the MH algorithm for drawing a sample from the posterior density, as indicated in Eq (22), unfold in the following manner:
Step 1. Initialize the value of η as η(0)=(ˆθ,ˆα).
Step 2. For i=1,2,…,M, iterate through the following process:
(1) Set η=η(i−1).
(2) Generate a fresh candidate parameter value δ from the bivariate normal distribution N2(logη,Sθ,α).
(3) Set η′=exp(δ).
(4) Compute β using the formula β=π(η′|x)π(η|x), where π(⋅) represents the posterior density as defined in Eq (22).
(5) Generate a sample u from the uniform U(0,1); distribution.
(6) Accept or reject the new candidate η′
{Ifu≤βsetη(i)=η′otherwisesetη(i)=η. |
Ultimately, after obtaining a set of random samples of size M from the posterior density, it is common practice to discard a portion of the initial samples (burn-in), retaining the remaining samples for further analysis. Specifically, the Bayesian estimators (BEs) of the parameters θ and α using the squared error (SE) loss function, as outlined in Eq (4.5), can be computed as
ˆθSE=1M−lBM∑l=lBθ(l),ˆαSE=1M−lBM∑l=lBα(l). | (4.7) |
Moreover, the Bayesian estimators (BEs) for the parameters θ and α, employing the LINEX loss function, as provided in Eq (4.6), can be expressed as follows:
ˆθLN=−1vlog[1M−lBM∑i=lBe{−vθ(i)}]ˆαLN=−1vlog[1M−lBM∑i=lBe{−vα(i)}]. | (4.8) |
Here, lB denotes the count of burn-in samples.
The elicitation of the hyper-parameters will depend on informative priors. These informative priors are derived from the MLEs for (θ,α) by equating the mean and variance of (ˆθj,ˆαj) with those of the specified priors (Gamma priors). Here, j=1,2,…,k, and k corresponds to the number of available samples from the GPUHLG distribution (Dey et al. [28]). By equating the moments of (ˆθj,ˆαj) with the moments of the gamma priors, the following equations are derived:
1kk∑j=1ˆθj=a1b1,1k−1k∑j=1(ˆθj−1kk∑j=1ˆθj)2=a1b21,1kk∑j=1ˆαj=a2b2and1k−1k∑j=1(ˆαj−1kk∑j=1ˆαj)2=a2b22. |
By solving the aforementioned equations, the estimated hyper-parameters can be expressed as follows:
a1=(1k∑kj=1ˆθj)21k−1∑kj=1(ˆθj−1k∑kj=1ˆθj)2,b1=1k∑kj=1ˆθj1k−1∑kj=1(ˆθj−1k∑kj=1ˆθj)2a2=(1k∑kj=1ˆαj)21k−1∑kj=1(ˆαj−1k∑kj=1ˆαj)2,b2=1k∑kj=1ˆαj1k−1∑kj=1(ˆαj−1k∑kj=1ˆαj)2. | (4.9) |
We construct the highest posterior density (HPD) intervals for the unobservable parameters α and θ of the GPUHLG distribution within the context of the PT-IIC. These intervals are established using the samples acquired through the aforementioned MH approach from the previous section [29]. In the subsequent case study, let α(δ) and θ(δ) represent the δ-th quantiles of α and θ, respectively. In other words,
(α(δ),θ(δ))=inf{(α,θ):Π((α,θ)|z)≥δ}. |
Here, 0<δ<1, and Π(⋅) represents the posterior distribution of α and θ. Importantly, it is worth noting that for a specific set of α and θ, an effective estimator derived from simulating π((α,θ)|z) can be computed as:
Π((α,θ)|z)=1M−lBM∑i=lBI(α,θ)≤(α,θ). |
Here, I(α,θ)≤(α,θ) is the indicator function. The proper estimate is then determined as
ˆΠ((α,θ)|z)={0if (α,θ)<(α(lB),θ(lB))i∑j=lBωjif (α(i),θ(i))<(α,θ)<(α(i+1),θ(i+1))1if (α,θ)>(α(M),θ(M)) |
where ωj=1M−lB and (α(j),θ(j)) are the ordered values of (αj,θj). Now, for i=lB,…,M, (α(δ),θ(δ)) may be estimated by
(˜α(δ),˜θ(δ))={(α(lB),θ(l−B))ifδ=0(α(i),θ(i))if i−1∑j=lBωj<δ<i∑j=lBωj. |
Furthermore, let us determine a 100(1−δ) HPD credible interval for α and θ:
HPDαj=(˜α(jM),˜α(j+(1−δ)MM))&HPDλj=(˜θ(jM),˜θ(j+(1−δ)MM)) |
for j=lB,…,[δM], where [a] represents indicates the largest integer ≤a. We need to choose HPDj∗ from one of many HPD′js with the narrowest width.
The aim of this section is to assess and compare the efficiencies of the different estimation approaches discussed in the previous sections. To achieve this, a simulation study is conducted to observe the performances of the proposed methods and to gauge the statistical prowesses of the estimators within the framework of a PT-IIC scheme. Furthermore, a flood dataset is analyzed to offer a practical illustration. All calculations were executed using the R programming language.
In this subsection, a Monte Carlo simulation study is carried out to evaluate the performance of distinct estimation methods – namely, MLE, MPS, and BE – within the framework of the PT-IIC scheme applied to the GPUHLG distribution. We generate 1000 sets of random data from the GPUHLG distribution under the PT-IIC, employing parameters θ=0.5 and α=1.5. The configuration of the PT-IIC scheme is established through predetermined values of n and m, alongside various patterns for censoring items Ri, where i=1,2,…,m, as detailed in Table 1. These patterns can be classified into four distinct cases.
n | m | Censoring Scheme (R1,R2,…,Rm) | Scheme |
20 | 10 | (10,0∗9) | R1 |
(0∗9,10) | R2 | ||
(0∗4,5,5,0∗4) | R3 | ||
(1∗10) | R4 | ||
15 | (5,0∗14) | R5 | |
(0∗14,5) | R6 | ||
(0∗7,2,3,0∗7) | R7 | ||
(1∗5,0∗10) | R8 | ||
30 | 20 | (10,0∗19) | R9 |
(0∗19,10) | R10 | ||
(0∗9,5,5,0∗9) | R11 | ||
(1∗10,0∗10) | R12 | ||
25 | (5,0∗24) | R13 | |
(0∗24,5) | R14 | ||
(0∗12,5,0∗12) | R15 | ||
(1∗5,0∗20) | R16 | ||
40 | 20 | (20,0∗19) | R17 |
(0∗19,20) | R18 | ||
(0∗9,10,10,0∗9) | R19 | ||
(1∗20) | R20 | ||
30 | (10,0∗29) | R21 | |
(0∗29,10) | R22 | ||
(0∗14,5,5,0∗14) | R23 | ||
(1∗10,0∗20) | R24 | ||
60 | 40 | (20,0∗39) | R25 |
(0∗39,20) | R26 | ||
(0∗19,10,10,0∗19) | R27 | ||
(1∗20,0∗20) | R28 | ||
50 | (10,0∗49) | R29 | |
(0∗49,10) | R30 | ||
(0∗24,5,5,0∗24) | R31 | ||
(1∗10,0∗30) | R32 |
● In the first pattern, the removal of items (n−m) takes place during life testing, coinciding with the occurrence of the first failure item. This scenario is represented by patterns such as R1,R5,…,R29.
● Conversely, the second pattern involves the removal of items occurring with the last m failure items, and this is exemplified by patterns like R2,R6,…,R30.
● Moving to the third pattern, the removal of items happens at the median of the m items, as demonstrated by patterns R3,R7,…,R31.
● Lastly, the final pattern arises when equal items are removed, whenever possible, at each m stage. This pattern is characterized by representations such as R4,R8,…,R32.
Steps of the Monte Carlo simulation:
Step 1: Generate m sets of PT-IIC random data points from the GPUHLG(θ,α) distribution using the algorithm proposed by [3]. Use the removal pattern of items from Table 1.
Step 2: Obtain MLE and MPS estimates for the parameters θ and α. Additionally, calculate the variance-covariance matrix of MLEs.
Step 3: Compute confidence interval estimates: Asy-CI, Boot-p, and Boot-t.
Step 4: Compute BEs using the MH algorithm as follows:
(1) Consider two scenarios for prior distributions. The first scenario involves an informative prior (INF), wherein hyper-parameter values are computed using Eq (4.9). Specifically, we generate 1000 complete samples, each consisting of 60 data points, from a GPUHLG(θ=0.5,α=1.5) distribution as past samples and compute their MLEs (ˆθ,ˆα). Subsequently, by utilizing Eq (4.9), we can determine the hyper-parameter values as follows: a1=6.52, b1=18.22, a2=49.67, and b2=27.50.
(2) The second scenario involves a non-informative prior (Non-INF), where hyper-parameter values are set to a1=b1=a2=b2=0. This leads to the prior distributions π(θ)=1θ and π(α)=1α.
(3) Generate 10,000 samples of α and θ for both INF and Non-INF prior cases from the posterior density using MCMC and utilizing the MH algorithm. Use the initial MLEs and their variance-covariance matrix, along with the given PT-IIC data x=(x(1),x(2),…,x(m)).
(4) The initial 2,000 samples are discarded as burn-in from the overall set of 10,000 samples generated from the posterior density.
(5) Compute BEs of α and θ using various loss functions: SE and LINEX (with v=−0.5(LN1) and v=0.5(LN2)), as defined by Eqs (4.7) and (4.8).
(6) Finally, calculate the HPD interval using the posterior samples.
Step 5: Repeat Steps 1–4 a total of 1,000 times and save all the estimates.
Step 6: Calculate statistical metrics for point estimates: mean (Avg.) estimate and root mean square error (RMSE) estimate. These calculations can be carried out using the following formulas:
Avg.(ϕ)=110001000∑l=1ˆϕl,RMSE(ϕ)=√110001000∑l=1(ˆϕl−ϕ)2. |
In this context, ϕ represents the parameter, while ˆϕ denotes the estimated value of that parameter.
