
Suppose that N is a sufficiently large real number. In this paper it is proved that for 2<c<990479, the Diophantine equation
[pc1]+[pc2]+[pc3]+[pc4]+[pc5]=N
is solvable in primes p1,p2,p3,p4,p5 such that each of the numbers pi+2,i=1,2,3,4,5 has at most [62273960−1916c] prime factors.
Citation: Liuying Wu. On a Diophantine equation involving fractional powers with primes of special types[J]. AIMS Mathematics, 2024, 9(6): 16486-16505. doi: 10.3934/math.2024799
[1] | Nikolay I. Kuryshev, Vladimir R. Tsibulsky . Scarcity of resources as a determining factor of value in input-output models (objectivist concept of capital). National Accounting Review, 2023, 5(3): 208-226. doi: 10.3934/NAR.2023013 |
[2] | Tinghui Li, Zimei Huang, Benjamin M Drakeford . Statistical measurement of total factor productivity under resource and environmental constraints. National Accounting Review, 2019, 1(1): 16-27. doi: 10.3934/NAR.2019.1.16 |
[3] | Edward Y. Uechi . Determining a proportion of labor and equipment to achieve optimal production: A model supported by evidence of 19 U.S. industries from 2000 to 2020. National Accounting Review, 2024, 6(2): 266-290. doi: 10.3934/NAR.2024012 |
[4] | Shuang Luo, Wenting Lei, Peng Hou . Impact of artificial intelligence technology innovation on total factor productivity: an empirical study based on provincial panel data in China. National Accounting Review, 2024, 6(2): 172-194. doi: 10.3934/NAR.2024008 |
[5] | Evgenii Lukin, Tamara Uskova . Development of production cooperation in Russia: Quantitative measurement. National Accounting Review, 2023, 5(4): 322-337. doi: 10.3934/NAR.2023019 |
[6] | Changqing Luo, Zijing Li, Lan Liu . Does investor sentiment affect stock pricing? Evidence from seasoned equity offerings in China. National Accounting Review, 2021, 3(1): 115-136. doi: 10.3934/NAR.2021006 |
[7] | Fausto Corradin, Monica Billio, Roberto Casarin . Forecasting Economic Indicators with Robust Factor Models. National Accounting Review, 2022, 4(2): 167-190. doi: 10.3934/NAR.2022010 |
[8] | Dina Krasnoselskaya, Venera Timiryanova . Exploring the impact of ecological dimension on municipal investment: empirical evidence from Russia. National Accounting Review, 2023, 5(3): 227-244. doi: 10.3934/NAR.2023014 |
[9] | Kanupriya . Indian textile sector, competitiveness, gender and the digital circular economy: A critical perspective. National Accounting Review, 2022, 4(3): 237-250. doi: 10.3934/NAR.2022014 |
[10] | Nikolaos T. Giannakopoulos, Damianos P. Sakas, Nikos Kanellos, Christos Christopoulos . Web analytics and supply chain transportation firms' financial performance. National Accounting Review, 2023, 5(4): 405-420. doi: 10.3934/NAR.2023023 |
Suppose that N is a sufficiently large real number. In this paper it is proved that for 2<c<990479, the Diophantine equation
[pc1]+[pc2]+[pc3]+[pc4]+[pc5]=N
is solvable in primes p1,p2,p3,p4,p5 such that each of the numbers pi+2,i=1,2,3,4,5 has at most [62273960−1916c] prime factors.
During the 1970s and the 1980s, most industrialized countries experienced a fall in productivity. However, this phenomenon did not affect the USA which, especially in the 1990s, has seen a growth in productivity and an even larger economic growth thanks to the development of ICT and to the rise of the "new economy." Fontela (2002) argues that this is a typical mesoeconomic effect, whose dimension lies between the impact of structural changes in the technology of production (effects on efficiency) and the effects at the macroeconomic level (effects on growth).
Fontela began studying these issues in the 1980s by applying surplus distribution measures based on macroeconomic accounting systems in order to understanding the distribution dynamics that appear simultaneously with progress and innovation benefits. In his seminal paper (Fontela, 1989), the principal finding was that "a growth process does not only imply a path of generation of total factor productivity (TFP), it also includes an internal transfer between industries of the gains of TFP." Moreover, in Fontela (1993), he states that "the rule of distribution will finally be dictated by the structure of the different markets [...] with perfect competition in all markets for products and primary factors, consumers will benefit immediately following price decrease but in all cases of more or less imperfect competition, the results will be less clear.
In this paper, starting from Fontela research we use the decomposition of total factor productivity surplus (TFPS) by proposed Garau (1996) deriving the price system comparing symmetrical input–output tables at current prices and at previous year prices, derived from the supply and use tables released by Istat (2018). In this paper there are two types of results. The first concerns the identification of policy areas on which to intervene to reduce the inefficiencies of market mechanisms. The second refers instead to the improvement of the ability to correctly measure the phenomena in question and the fundamental insertion of the same in a modeling context.
The remainder of this paper is organized as follows. Section 2 illustrates and justifies theoretically Fontela's system of surplus distribution. In Section 3, we propose a method for calculating implicit price indexes using input–output tables. Section 4 presents Garau's (1996) purchasing power transfer (PPT) distributional rules. Section 5 illustrates the results of our research and, finally, in the last section, we draw some conclusions and show some possible ways of extending total factor productivity surplus/purchasing power transfer (TFPS/PPT) analyses to support the dissemination of Fontela's idea and use it as a tool for economic analysis and policy evaluation.
To better understand processes of productivity fall, it is useful to refer to Baumol (1967) and his model of unbalanced growth. The model considers two sectors: one is increasingly more productive and the other is in stagnation. In an economy characterized by perfect labor mobility, such an unbalance determines a reduction in costs and prices in the first sector, especially if there is substitutability between goods, and this could determine the disappearance of the sector whose productivity is not growing. Sectors with stagnant productivity often produce goods with inelastic prices (e.g., artistic activities); therefore, surplus transfers end up subsidizing these activities. If, instead, the production of the two sectors is maintained in a fixed proportion, one would observe a progressive spillover of labor toward the less productive sector. This hypothesis has been empirically tested in different works (Baumol et al., 1985, Appelbaum and Schekatt, 1994).
Another cause of this differential evolution can be found in the market structure of different sectors. Fontela et al. (2000) found that, in general, there is an inverse correlation between prices and productivity, except for sectors such as agriculture, whose prices are distorted by government intervention. In short, their analysis allows us to state that one of the main causes of unbalanced growth is the market structure, thus acknowledging the existence of imperfect competition, where prices do not adjust according to technical changes. The relationship between technical changes, market structure, and prices has been analyzed by Carter (1990) in a model where, similar to Baumol's (1967), an economic system composed of subsets of sectors, innovative sectors, and sectors where no change in technology is observed is considered. The results clearly show that the distribution of innovation gains depends strongly on the market structure and determines both an increase in profits, when the advantages go to capital holders, and a reduction in prices, when the benefits go to the consumers in the form of increased purchasing power.
The contributions of Baumol (1967) and Carter (1990) allows a better understanding of the mechanism of unbalanced growth, which characterizes the new economy in the following way (Fontela, 2002). The 1990s productivity growth in the USA is certainly based on the introduction of ICT in most productive sectors. In fact, as one would expect, under perfect competition, this should produce a reduction in prices of all goods that incorporate the new technology, and this process can be accelerated by the intervention of the government for the dismantlement of public monopolies (e.g., telecommunications). At the same time, the wages of specialized workers would increase and the surplus would possibly be partially absorbed by those sectors owning ICT patents. If the price and income elasticity of goods and services with high technological content is high, one should see a chain effect where a rise in demand stimulates innovation, prices fall, and demand increases again. This dynamic, typical of the new economy, will finalize when the system is saturated with high-tech goods and, in any case, only a high rate of innovation would allow the system to keep growing in the final phase. Because the growth mechanism described here is highly unbalanced, it is necessary to try to govern it through public policies capable of avoiding social and financial global crises (Fontela, 2002).
Further, it is important to study the effects of innovation to understand what the public sector can do to help firms innovate and therefore stimulate economic growth, as well as what could be done to avoid the benefits of innovation being entirely allocated to the private sector and enterprises (Mazzucato, 2014). This topic is linked to a correct design of cluster policies (called smart specialization strategy at the European and regional levels) and to firm subsidies. In general, when government resources are used, especially when their use can produce distortions, it would be opportune to perform an ex-ante impact evaluation of any interventions to better define their implementation and report their costs and benefits to the society as a whole.
Fontela (1989) calls TFPS the difference between output and inputs, both measured at constant prices. The idea is based on the input–output table deflation at current prices to obtain an "unbalanced" table at constant prices, that is, a table in which the row total does not coincide with the column total; the difference between the two totals provides the TFPS. To obtain national accounting data at constant prices, it is possible to adopt two different methodologies (Garau, 1996): the first uses price indexes and the second quantity indexes. In the first case, we start from a table with the prices and quantities of the current year.
∑jpi,j,0⋅qi,j,t=∑jpi,j,t⋅qi,j,tpi,j,t/pi,j,0 | (1) |
In the second case we start from a table with prices and quantities of the base year:
∑jpi,j,0⋅qi,j,t=∑jpi,j,0⋅qi,j,0⋅qi,j,tqi,j,0 | (2) |
Considering now the methodology proposed by Fontela (1989) for the calculation of TFPS, we can write:
TFPSi,t=∑jpi,j,0⋅qi,j,t−∑jpj,i,0⋅qj,i,t | (3) |
where TFPSi,t corresponds to the amount of real resource flows between time t and time 0, qi,j,t is the flow of output of sector i towards sector j and pi,j,0 is the market price in its base year value. Since ∑jpi,j,t⋅qi,j,t=∑jpj,i,t⋅qj,i,t, the expression (3) can be rewritten in terms of price variations as follows (Fontela, 1989):
TFPSi,t=−∑jqi,j,t⋅(pi,j,t−pi,j,0)+∑jqj,i,t⋅(pj,i,t−pj,i,0) | (4) |
Equation (3) measures the creation of the TFPS using the index number approach, while Equation (4) can be interpreted as the distributional rule of the TFPS. As is self-evident, such a distribution depends on the price variations of outputs (first element on the right-hand side) and inputs (second element on the right-hand side). Let us now assume that, for a given period t: X and ¯X, l and ¯l, k and ¯k, m and ¯m, f and ¯f, e and ¯e are the matrix of intermediate flows, a vector of labor income, capital return, import flows, final demand, and export demand, respectively in current and constant prices. According to the accounting constraint, the following equations hold:
X′ιι+l+k+m=Xιι+f+e | (5) |
¯X′ιι+¯l+¯k+¯m=¯Xιι+¯f+¯e | (6) |
where ι is a unit vector. As we cannot observe ¯k, the value added (¯l+¯k) must, of course, be obtained as a residual. However, if we are able to deflate every single item in Equation (5), including k, or at least identify a proper deflator for the overall value added, it is quite plausible that the equilibrating relationship represented in Equation (6) does not hold.
As pointed out by Flexner (1959), although we were able to remove all statistical discrepancies due to calculation and statistical approximations, Equation (6) would be inadequate to represent a constant price relationship whenever productivity changes arise between base year and current values; this must be reflected by a balancing item in Equation (6).
Accordingly, we may argue that a well-defined system of accounts may provide a measure of productivity resulting from the difference between the amount of goods produced and the amount of production inputs used. Such a measure will take a positive value only if the quantity variation of the output is greater than the variation of all inputs. Therefore, the relationship in Equation (6) does not hold, and the balancing term has a precise economic meaning, which is called TFPS by Fontela (1989):
[¯X′ιι+¯l+¯k+¯m]+TFPS=¯Xιι+¯f+¯e | (7) |
For a given period, t, the following definition of TFPS hold:
TFPS=(S′ιι+sk+sl+sm)−(Sιι+sf+se) | (8) |
where S[si,j]=X−¯X, sk[ski]=k−¯k, sl[sli]=l−¯l, sm[smi]=m−¯m, sf[sfi]=f−¯f and se[sei]=e−¯e.
By considering a given year t:
1. si,j>0, it means that industry j is transferring surplus to industry i, and the reverse applies when si,j<0, that is, industry j is paying relatively less for the inputs provided by industry i. Particularly interesting is the net industry contribution of industry i: sn,i=∑jsj,i−∑jsi,j. When sn,i>0, industry i transfers its surplus to the rest of the economy more than it is gaining from all the other sectors.
2. Industry i is transferring surplus to its primary inputs when sli and ski are positive.
3. When the price of some commodity falls, industries transfer additional surplus to consumers making sfi<0.
4. From the trade side, we have an inflow of productivity gains from the rest of the world sei>0 and smi<0. The reverse applies when sei<0 and smi>0. Then, we can compute, as in Fontela et al. (2003), net outflow smi−sei>0 or the net inflow in the opposite situation, smi−sei<0.
Even if the double deflation method is widely used, it can hide some important processes behind economic growth, such as technical progress. An equilibrating system of accounts cannot be used at constant prices without the loss of some important effects concerning economic growth such as efficiency, rent spillovers, and all those elements that may concern disembodied technical change. Instead, a single deflation procedure would allow one to determine a measure of productivity gains (Flexner, 1959; Fontela, 1989; Babeau, 1994; Garau, 1996) and understand the process of generating economic growth.
Moreover, the use of a constant price method not only gives us the opportunity to obtain information on the internal productivity generation process, but also identifies the external determinants of growth that are behind the change in the terms of trade if proper price indexes are used to deflate imports and exports. This would yield interesting results, since the literature on economic growth has now recognized the role of knowledge spillovers as the most important driving force behind economic growth. As knowledge is incorporated into commodities, trade with highly technological countries means high quality and sophisticated inputs (either intermediate or capital goods) that improve efficiency and, in turn, competition among regions. Such a potential finding has been identified by Flexner (1959), while estimates of external rent spillovers for the Swiss economy may be found in Antille and Fontela (2003).
We now consider the construction of sector price indexes to deflate the 2014 Italian input–output table*. In particular, we use symmetrical input–output tables at current prices and at previous year prices, derived from the supply and use tables released by Istat. If we compare the values of the two tables, we obtain:
which represents the implicit price index between time t and time t-1. Proceeding backward, we have:
pt⋅qtpt−1⋅qt=ptpt−1=Ii;t,t−1 | (9) |
* Make and use tables (2018), availables from: http://www.istat.it
pt−1⋅qt−1pt−2⋅qt−1=pt−1pt−2 |
Taking the reciprocal of the latter we obtain:
1pt−1pt−2 | (10) |
Comparing expressions (9) and (10) we obtain:
ptpt−11pt−1pt−2=ptpt−1⋅pt−1pt−2=ptpt−2=Ii;t,t−2 | (11) |
We can generalize the above to obtain implicit price index I related to period t, t-n for the generic i sector of the input–output table:
ptpt−1⋅pt−1pt−2⋅⋅⋅⋅pt−n+1pt−n=ptpt−n=Ii;t,t−n | (12) |
It should be emphasized that these price indexes are not "pure"; in fact, we have to consider that Istat makes adjustments for the tables at previous year prices for balancing, which also modifies quantities in addition to prices. However, these adjustments are negligible for quantities, that is, they will not change quantities substantially since, if this were to happen, the input–output table at the previous year prices would not reflect production for year t and the tables would thus not be comparable. As such, the quantity adjustment is remarkably small and, as a result, it is considered negligible. Through the procedure described above, we obtain implicit price indexes for all matrices and vectors of the input–output system, which are then used to deflate the input–output table and, subsequently, compute the TFPS using Equation (8).
In the model proposed by Fontela (1989), the effect of the TFPS variation due to the behavior of the agents and markets in the economic system is not highlighted. In particular, the ability of some agents to change prices is not reflected in TFPSij. As a result, Garau (1996) proposes a model based on the TFPSij decomposition. Price is divided into two parts:
pij0=p∗ij0+p∗∗ij0 | (13) |
- p∗ij0 represents the potential market price if agents are not able to obtain extra profits (price under competition);
- p∗∗ij0 is an index of market bias and represents the ability of economic agents to gain from market imperfections (market surplus).
Considering the above, TFPSij can be decomposed as follows:
TFPSij=−∑jqijt∗(pijt−p∗ij0−p∗∗ij0)+∑jqjit∗(pjit−p∗ji0−p∗∗ji0) | (14) |
TFPSij=−∑jqijt∗(pijt−p∗ij0)+∑jqijt∗p∗∗ij0+∑jqjit∗(pjit−p∗ji0)−∑jqjit∗p∗∗ji0 | (15) |
Optimal TFPSij is defined as
TFPS∗ij=−∑jqijt∗(pijt−p∗ij0)+∑jqjit∗(pjit−p∗ji0) | (16) |
while MSij is defined as
MSij=∑jqijt∗p∗∗ij0−∑jqjit∗p∗∗ji0 | (17) |
Then the PPTij is given by
PPTij=TFPSij=TFPS∗ij+MSij | (18) |
Considering the difference between the terms in last equation, we observe that:
- TFPS∗ij has a positive value if the second term is larger than the first; this means that the i sector generates and distributes purchasing power derived from an increase in productivity;
- MSij, conversely, has a negative value if the second term is larger than the first; this means that a negative value corresponds to a redistribution of purchasing power.
We can estimate TFPS∗ij using the Törnqvist price index (Wolf, 1985, 1989; Fontela, 1994) as a proxy for p∗ij. The Törnqvist price index can be calculated as follows:
Ti,t−n,t=∏i(pi,tpi,t−n)wi,t−n+wi,t2 | (19) |
As we can see, this index is unique for an entire row of the input–output table, that is, we consider that the price charged by sector i for its products used as intermediate inputs is the same for all purchasing sectors j. For each sector, the relationship between prices is derived by comparing the values contained in the intersectoral matrices of the two tables.
q2014∗p2014q2014∗p2009=p2014p2009 | (20) |
In the formula, wi,t represents the value share of the asset produced by sector j on the total value of the aggregate for period t:
wi,t=pi,t∗qi,t∑ipi,t∗qi,t | (21) |
The same holds for wi,t−n. At this point, we deflate the input–output table for 2014 using the Törnqvist price index and reapply the TFPS calculation procedure to obtain TFPS∗ij. Then, market surplus (MSij) is obtained as a residue:
MSij=PPTij−TFPS∗ij | (22) |
It is important to underline that the sign of the sectoral PPTij depends on the signs of TFPS∗ij and MSij; the possible combinations are:
PPTij>0ifTFPS∗ij>0TFPS∗ij>0TFPS∗ij<0andMSij>0MSij<0MSij>0 |
PPTij<0ifTFPS∗ij<0TFPS∗ij>0TFPS∗ij<0andMSij<0MSij<0MSij>0 |
In the following figures, we present the sectoral results showing performance in terms of the optimal TFPS and MS. We distinguish between a first set of figures, grouped sectors with PPTs above zero (Figures 1–3) and a second set of figures (Figures 4–6), where the sectors with negative PPT are presented. The paper contains all tables necessary to understand the destination of the surplus and the actors absorbing or creating it.
The best performance is shown by mining and quarrying and the manufacture of other non-metallic mineral products, with optimal TFPSs equal to 17.290 and 13.539 million euros, respectively. These two sectors also show positive MS, which means that, for both sectors, the PPT results from the efficiency of the system (capacity of the system to create surplus of productivity) and from the capacity of agents to create additional surplus using their market power reduce sales prices. However, from a redistributive viewpoint, for both sectors, 50% of MS is transferred to the rest of the world through imports, while the remaining 50% is transferred to other sectors through an increase in intermediate input remuneration. Another efficient sector is the supply of electricity, gas, steam, and air conditioning, with an optimal TFPS of 10.298 million euros. However, part of this surplus, around 54%, is retained in the form of extra profits, which means that agents are able, through market distortions, to maintain higher prices, thus generating a negative MS. Of major importance are the results for the land transport and transport by pipelines sector (see Figure 5). In this case, we have an efficient sector, which creates a productivity surplus of 4.53 billion euros, but through market power (MS of −4.708 billion euros of which 79% to the detriment of other productive sectors) agents arrive to retain or increase their prices more than the generated TFPS and, finally, we observe a negative PPT. In other words, the productivity surplus generated by market efficiency is retained in the form of extra profits.
In terms of optimal negative TFPS, we observe that the construction sector has the worst performance, with a value of −26.584 million euros. In particular, a greater share of surplus is retained by investments, as well as by intermediate inputs. On the import side, the sector transfers surplus to the rest of the world. Looking at the MS circuit, we observe a small surplus generation of 5.058 billion euros, which is negligible compared to the productivity loss. Moreover, this quota is transferred mostly to public consumption. This extremely negative performance is in line with the trend of the sector's VA which is constantly decreasing from 2007 to 2015 (in the same period the total VA of the economy increases until 2011, decreases until 2013 and finally starts again in the 2014), the moment in which we observe a period of stability but not yet a restart. Another non-performing sector is financial service activities, except insurance and pension funding, which is characterized by a strongly negative optimum TFPS of −24.865 million euros. It should be noted that this sector retains surplus from other production sectors through intermediate inputs, but also from added value, imports, and consumers (households). The MS registers a value of 7.605 billion euros, which is too low to compensate for the productivity surplus loss, and we also register a negative PPT. Finally, a negative optimal TFPS is also characteristic of the food, beverage, and tobacco industry, with a value of −6.609 billion euros (see Figure 4). In this case, the sector retains surplus from other sectors through intermediate input prices, as well as from added value, imports, and consumers (households). Finally, this sector registers a negative MS, generating extra profit for economic agents of −200 million euros.
Lastly, the following sectors deserve special attention:
- Human health activities. This sector is not efficient, even its inefficiency is close to zero (−853 million euros). However, the sector redistributes surplus through market power, reducing prices versus intermediate inputs, VA, and the rest of the world, and augmenting prices for households.
- Coke and refined petroleum products is the sector with the worst performance in terms of MS, with a value of −13.733 million euros. The sector is not efficient (optimal optimum TFPS equal to −350 million euros, close to zero), but the strong market power allows it to increase intermediate input prices and, in fact, this sector retains surplus from other sectors by around 98%.
Fontela (1989) concludes his seminal paper by describing an alternative model of growth where the long-term trend of increasing relative prices in services changes to allow TFPS transfers. Nowadays the service sector mainly refers to renewable energies, green economy, or the Internet of Things (Rifkin, 2014), as these are sectors where the concentration of research and innovation will probably produce TFP gains able to push the economy towards a new paradigm.
The main findings of our analysis concerning 2009–2014 are the capacity of the Italian economy to produce a TFPS of approximately 3.7 billion euros, even if the strong inefficiencies of some sectors, underlined by a market surplus of 6.4 billion euros, lead to an overall negative PPT (−2.74 billion euros). In the previous section, we looked at the relative positions of different sectors, distinguishing sectors that create TFPS from those who absorb them. Here, the focus is on the global relationships among institutional agents (consumers, workers, PA, external trade, firms). At the optimal level (see Table 2), we observe a transfer of resources, mainly from consumption and investments and only secondarily from value added to import and export. Conversely, at the market surplus level (Table 3), the negative performance is mainly due to the absorption of surplus by consumption (public and households) and investments against exports and VA components. Table 1 (PPT) also underlines the role of resource absorbers by public consumption, exports, and imports to the detriment of the different VA components, household consumption, and investment.
Intersect. | Taxes | V A | Imports | H. Cons. | NIP Cons. | G. Cons. | Invest | Val. | Ch. Inv. | Exports | Total | |
1 | -160, 30 | 30, 11 | 1.239, 11 | 799, 27 | 494, 21 | -2, 75 | -1, 64 | 7, 92 | 0, 12 | 729, 15 | 461, 53 | 219, 65 |
2 | 22, 79 | -15, 67 | 77, 44 | 63, 44 | 125, 51 | 0, 00 | -3, 03 | 0, 00 | 0, 00 | 1, 42 | 5, 99 | 18, 11 |
3 | -141, 57 | 14, 46 | 262, 82 | 59, 93 | 513, 94 | 0, 00 | 0, 00 | -3, 62 | -0, 01 | 2, 27 | 32, 28 | -349, 23 |
4 | 19.234, 49 | 30, 67 | -497, 87 | 18.840, 87 | 956, 20 | 0, 40 | -2, 90 | -112, 58 | -0, 02 | -2.796, 37 | 60, 14 | 39.503, 30 |
5 | -1.519, 56 | 140, 70 | -3.013, 72 | -1.739, 30 | 3.478, 38 | 0, 77 | -16, 04 | -80, 07 | -0, 04 | 933, 90 | -3.839, 61 | -6.609, 17 |
6 | -96, 96 | 105, 24 | -2.641, 65 | -122, 95 | 3.611, 66 | -0, 26 | 7, 26 | 45, 46 | 5, 06 | 643, 84 | -4.454, 28 | -2.615, 06 |
7 | 104, 47 | 9, 57 | 788, 34 | 319, 84 | 679, 91 | -8, 39 | 15, 76 | 178, 65 | 32, 60 | -40, 14 | -39, 50 | 403, 31 |
8 | 189, 62 | 22, 27 | -527, 13 | 323, 84 | 23, 95 | -0, 03 | -1, 63 | -16, 72 | 0, 26 | 144, 79 | -518, 98 | 376, 96 |
9 | -883, 02 | -9, 31 | -590, 02 | 241, 19 | 150, 67 | -0, 02 | -0, 95 | 18, 31 | 1, 52 | 29, 77 | 156, 21 | -1.596, 67 |
10 | -6.554, 74 | 57, 27 | 2.734, 18 | 3.055, 19 | 6.448, 64 | 0, 00 | 6, 57 | 49, 86 | 1, 04 | 1.898, 23 | 4.970, 50 | -14.082, 94 |
11 | 1.213, 72 | 323, 15 | -1.521, 68 | 2.011, 28 | 699, 92 | 5, 00 | 12, 95 | 452, 42 | 0, 24 | 876, 85 | -719, 14 | 698, 22 |
12 | 2.279, 43 | 5, 97 | -1.194, 60 | -2.538, 27 | -940, 41 | 1, 13 | 341, 14 | 1, 98 | -0, 34 | 422, 70 | -4.694, 26 | 3.420, 61 |
13 | -2.611, 13 | 87, 81 | -1.336, 43 | -737, 47 | 1.212, 27 | -0, 37 | -1, 66 | -75, 43 | 9, 90 | 275, 13 | -386, 98 | -5.630, 06 |
14 | 8.232, 56 | 70, 59 | 163, 03 | 8.363, 32 | 1.665, 35 | -0, 14 | 5, 70 | 90, 45 | 5, 83 | -1.113, 20 | -607, 91 | 16.783, 42 |
15 | -452, 08 | -153, 02 | -2.697, 34 | 6.042, 00 | 452, 36 | 0, 22 | 2, 68 | 125, 78 | 93, 85 | 838, 53 | 3.586, 39 | -2.360, 24 |
16 | -2.400, 30 | 42, 08 | 15, 62 | -566, 67 | 287, 24 | -0, 12 | 6, 48 | 2.066, 62 | 16, 97 | 449, 00 | -1.751, 68 | -3.983, 78 |
17 | 2.526, 80 | 9, 97 | 1.278, 13 | 408, 95 | -738, 70 | 1, 36 | 6, 66 | 577, 81 | 14, 69 | 122, 55 | 188, 06 | 4.051, 42 |
18 | 143, 21 | 12, 31 | 585, 93 | -1.218, 40 | 447, 56 | 0, 40 | -1, 21 | 480, 86 | 2, 59 | 669, 77 | -1.497, 12 | -579, 80 |
19 | 3.605, 67 | 79, 13 | -2.587, 33 | -2.337, 08 | -111, 14 | -0, 84 | -4, 65 | 1.209, 49 | 5, 77 | 1.253, 75 | -8.524, 75 | 4.932, 74 |
20 | 2.897, 12 | -23, 18 | -452, 95 | 759, 15 | 1.712, 13 | -1, 07 | -3, 54 | 2.145, 70 | 0, 06 | 1.034, 62 | -4.885, 40 | 3.177, 63 |
21 | 432, 15 | -57, 27 | -187, 48 | 1.357, 62 | 627, 18 | 1, 56 | -0, 13 | 3.089, 86 | 1, 06 | -742, 75 | -1.355, 77 | -75, 97 |
22 | -43, 55 | 8, 58 | 930, 54 | -1.176, 76 | 1.749, 16 | -0, 69 | -0, 05 | 378, 86 | 410, 50 | 276, 60 | -2.009, 74 | -1.085, 84 |
23 | -53, 22 | -3, 79 | 698, 17 | -308, 76 | -67, 66 | -0, 09 | -1, 93 | 1.175, 09 | -0, 43 | -353, 94 | -531, 81 | 113, 17 |
24 | 2.730, 88 | -966, 60 | -74, 68 | 1.501, 88 | -1.645, 69 | -0, 09 | -12, 70 | 166, 99 | 1, 32 | -17, 57 | -93, 09 | 4.792, 31 |
25 | -168, 41 | 153, 19 | 275, 53 | 62, 92 | 562, 61 | 5, 06 | -9, 02 | -8, 63 | 0, 00 | 0, 42 | 16, 63 | -243, 83 |
26 | 2.580, 77 | 129, 45 | 2.365, 40 | 1.067, 09 | 187, 42 | 1, 49 | -6, 11 | 17, 45 | 0, 52 | 12, 49 | 296, 23 | 5.633, 21 |
27 | -11.084, 01 | 349, 14 | 13.823, 83 | 130, 90 | 131, 97 | 0, 22 | -2.888, 44 | 27.569, 32 | 1, 33 | -8, 23 | -59, 75 | -21.526, 58 |
28 | -1.486, 03 | 6, 21 | 732, 05 | 336, 84 | 823, 02 | -0, 04 | 3, 67 | 1.682, 39 | 0, 46 | 12, 25 | 248, 18 | -3.180, 86 |
29 | -5.237, 90 | 56, 87 | -4.408, 74 | -2.583, 48 | 1.488, 04 | 0, 91 | -211, 11 | 121, 14 | 17, 53 | 90, 09 | -3.229, 54 | -10.450, 32 |
30 | 700, 55 | 138, 98 | -3.632, 38 | -1.469, 95 | -2.079, 99 | -3, 21 | -247, 04 | 23, 47 | 0, 98 | -2, 67 | -2.358, 00 | 403, 65 |
31 | -1.081, 95 | 951, 65 | 3.885, 10 | 223, 01 | 3.377, 00 | -0, 10 | 566, 94 | 100, 16 | -0, 92 | -38, 61 | 152, 04 | -178, 70 |
32 | -475, 07 | 46, 70 | 382, 67 | 94, 90 | 539, 94 | 0, 89 | 37, 89 | 17, 74 | 0, 04 | -0, 09 | 492, 64 | -1.039, 87 |
33 | 799, 83 | -2, 60 | 1.175, 83 | -182, 54 | -104, 27 | -0, 07 | -110, 29 | 14, 56 | 0, 03 | -0, 09 | -456, 73 | 2.447, 38 |
34 | -589, 61 | 140, 85 | 687, 28 | -283, 58 | 358, 10 | -0, 28 | 97, 55 | -146, 12 | -0, 58 | -13, 92 | -72, 05 | -267, 75 |
35 | -304, 18 | 46, 58 | 369, 01 | -260, 41 | 588, 14 | -0, 06 | 20, 34 | 15, 00 | 0, 53 | 1, 32 | -429, 51 | -344, 76 |
