Processing math: 100%
Research article Special Issues

Modified dragonfly algorithm based multilevel thresholding method for color images segmentation

  • Received: 01 April 2019 Accepted: 30 May 2019 Published: 15 July 2019
  • Accurate image segmentation is the preprocessing step of image processing. Multi-level threshold segmentation has important research value in image segmentation, which can effectively solve the problem of region analysis of complex images, but the computational complexity increases accordingly. In order to overcome this problem, an modified Dragonfly algorithm (MDA) is proposed to determine the optimal combination of different levels of thresholds for color images. Chaotic mapping and elite opposition-based learning strategies (EOBL) are used to improve the randomness of the initial population. The hybrid algorithm of Dragonfly Algorithms (DA) and Differential Evolution (DE) is used to balance the two basic stages of optimization: exploration and development. Kapur entropy, minimum cross-entropy and Otsu method are used as fitness functions of image segmentation. The performance of 10 test color images is evaluated and compared with 9 different meta-heuristic algorithms. The results show that the color image segmentation method based on MDA is more effective and accurate than other competitors in average fitness value (AF), standard deviation (STD), peak signal-to-noise ratio (PSNR), structural similarity index (SSIM) and feature similarity index (FSIM). Friedman test and Wilcoxon's rank sum test are also performed to assess the significant difference between the algorithms.

    Citation: Xiaoxu Peng, Heming Jia, Chunbo Lang. Modified dragonfly algorithm based multilevel thresholding method for color images segmentation[J]. Mathematical Biosciences and Engineering, 2019, 16(6): 6467-6511. doi: 10.3934/mbe.2019324

    Related Papers:

    [1] Shikai Wang, Kangjian Sun, Wanying Zhang, Heming Jia . Multilevel thresholding using a modified ant lion optimizer with opposition-based learning for color image segmentation. Mathematical Biosciences and Engineering, 2021, 18(4): 3092-3143. doi: 10.3934/mbe.2021155
    [2] Shikai Wang, Heming Jia, Xiaoxu Peng . Modified salp swarm algorithm based multilevel thresholding for color image segmentation. Mathematical Biosciences and Engineering, 2020, 17(1): 700-724. doi: 10.3934/mbe.2020036
    [3] Wenqi Ji, Xiaoguang He . Kapur's entropy for multilevel thresholding image segmentation based on moth-flame optimization. Mathematical Biosciences and Engineering, 2021, 18(6): 7110-7142. doi: 10.3934/mbe.2021353
    [4] Nilkanth Mukund Deshpande, Shilpa Gite, Biswajeet Pradhan, Ketan Kotecha, Abdullah Alamri . Improved Otsu and Kapur approach for white blood cells segmentation based on LebTLBO optimization for the detection of Leukemia. Mathematical Biosciences and Engineering, 2022, 19(2): 1970-2001. doi: 10.3934/mbe.2022093
    [5] Shenghan Li, Linlin Ye . Multi-level thresholding image segmentation for rubber tree secant using improved Otsu's method and snake optimizer. Mathematical Biosciences and Engineering, 2023, 20(6): 9645-9669. doi: 10.3934/mbe.2023423
    [6] Hong Qi, Guanglei Zhang, Heming Jia, Zhikai Xing . A hybrid equilibrium optimizer algorithm for multi-level image segmentation. Mathematical Biosciences and Engineering, 2021, 18(4): 4648-4678. doi: 10.3934/mbe.2021236
    [7] Akansha Singh, Krishna Kant Singh, Michal Greguš, Ivan Izonin . CNGOD-An improved convolution neural network with grasshopper optimization for detection of COVID-19. Mathematical Biosciences and Engineering, 2022, 19(12): 12518-12531. doi: 10.3934/mbe.2022584
    [8] Xiaoye Zhao, Yinlan Gong, Lihua Xu, Ling Xia, Jucheng Zhang, Dingchang Zheng, Zongbi Yao, Xinjie Zhang, Haicheng Wei, Jun Jiang, Haipeng Liu, Jiandong Mao . Entropy-based reliable non-invasive detection of coronary microvascular dysfunction using machine learning algorithm. Mathematical Biosciences and Engineering, 2023, 20(7): 13061-13085. doi: 10.3934/mbe.2023582
    [9] Xueyuan Li, MiaoYu, Xiaoling Zhou, Yi Li, Hong Chen, Liping Wang, Jianghui Dong . A method of ultrasound diagnosis for unilateral peripheral entrapment neuropathy based on multilevel side-to-side image contrast. Mathematical Biosciences and Engineering, 2019, 16(4): 2250-2265. doi: 10.3934/mbe.2019111
    [10] Mengya Zhang, Qing Wu, Zezhou Xu . Tuning extreme learning machine by an improved electromagnetism-like mechanism algorithm for classification problem. Mathematical Biosciences and Engineering, 2019, 16(5): 4692-4707. doi: 10.3934/mbe.2019235
  • Accurate image segmentation is the preprocessing step of image processing. Multi-level threshold segmentation has important research value in image segmentation, which can effectively solve the problem of region analysis of complex images, but the computational complexity increases accordingly. In order to overcome this problem, an modified Dragonfly algorithm (MDA) is proposed to determine the optimal combination of different levels of thresholds for color images. Chaotic mapping and elite opposition-based learning strategies (EOBL) are used to improve the randomness of the initial population. The hybrid algorithm of Dragonfly Algorithms (DA) and Differential Evolution (DE) is used to balance the two basic stages of optimization: exploration and development. Kapur entropy, minimum cross-entropy and Otsu method are used as fitness functions of image segmentation. The performance of 10 test color images is evaluated and compared with 9 different meta-heuristic algorithms. The results show that the color image segmentation method based on MDA is more effective and accurate than other competitors in average fitness value (AF), standard deviation (STD), peak signal-to-noise ratio (PSNR), structural similarity index (SSIM) and feature similarity index (FSIM). Friedman test and Wilcoxon's rank sum test are also performed to assess the significant difference between the algorithms.


    Image segmentation is a fundamental preprocessing stage in computer vision, and the main goal of which is to partition a given image into several meaningful regions with respect to position, texture, gray level value, etc [1,2]. In the recent decades, many scholars and researchers have done a great deal of work in this field and a number of segmentation techniques have been proposed. Basically, the currently used segmentation techniques can be summarized as three main categories: edge - based method, region-based method, and threshold-based method [3,4,5,6]. Among the available segmentation methods, thresholding technique holds the prime position and becomes popular due to the strong robustness, fast computation speed and high accuracy.

    The thresholding method can be broadly classified into bi-level and multilevel depending on the number of thresholds required to be determined. Bi-level thresholding method splits the image into two classes: foreground and background, while the multilevel thresholding method can partition the image into several similar parts based on intensity. Over the years, the multilevel thresholding technique has been used extensively and much work has been done on it. Among the various multilevel thresholding techniques, Kapur's entropy, Minimum cross entropy (MCE), and Otsu method (between-class variance) are the most popular ones, which perform much better than other existing methods [7,8,9]. Kapur's entropy method maximizes the histogram entropy of segmented classes to obtain the optimal threshold values. MCE method minimizes the cross entropy between the original classes and the segmented classes. Otsu method maximizes the between class variance of segmented classes and it has been widely used to solve image segmentation problems. When the number of thresholds is small, the performance of these segmentation techniques is satisfied. However, when the number of thresholds increases, the computational complexity will result in exponential growth since they search the solution space exhaustively to obtain the optimal thresholds.

    Therefore, to avoid above weakness, a number of swarm intelligence (SI) techniques have been used extensively and combined with various thresholding methods, such as particle swarm optimization (PSO), genetic algorithm (GA), harmony search optimization (HSO), bat algorithm (BA), ant colony optimization (ACO), etc [10]. For example, Abdul et al. proposed a technique based on grey wolf optimization (GWO) and its combination with Kapur's entropy and Otsu method for image segmentation [11]. Also, Cuevas et al developed and evaluated a multilevel image thresholding method based on DE in 2010 [12]. Genyun Sun et al. utilized a novel hybrid algorithm of gravitational search algorithm (GSA) with GA for multi-level thresholding [13]. The experimental results indicate that GSA-GA has superior or comparative segmentation performance. In favor of satellite image segmentation, Bhandari et al. presented two multi-level thresholding techniques based on cuckoo search (CS) algorithm and wind driven optimization (WDO) using Kapur's entropy [14]. Moreover, Madhubanti and Amitava proposed a bacterial foraging optimization (BFO) based multilevel thresholding technique for magnetic resonance brain image segmentation [15]. They employed BFO to maximize the Kapur's function values. Furthermore, there are many other swarm intelligence algorithms and their modified algorithms, that were utilized for multilevel thresholding including: social spiders optimization (SSO) [16], hybrid differential evolution algorithm [17], modified bacterial foraging (MBF) [18], Patch-Levy-based bees algorithm (PLBA) [19], teaching-learning-based optimization (TLBO) [20], krill herd optimization (KHO) [21] and Lévy flight guided firefly algorithm (LFA) [22]. However, most of these techniques may get stuck in local optimal and the stability of them becomes poor when the number of thresholds is high due to several factors [23]. For instance, generating an inappropriate initial population will affect the convergence performance of proposed algorithm. Besides, the accuracy of solution may be influenced by the transformation of exploration and exploration phases.

    In order to overcome the drawbacks above and obtain an efficient method for color image segmentation, MDA based color image segmentation using Kapur's entropy, MCE method and Otsu method is proposed in this paper. The initial and the updating phases of standard DA have been improved through the techniques as follows [24]. In the initial phase of standard DA, the chaotic maps and the EOBL strategy are adopted to enhance the randomness of initial population. Moreover, a hybrid algorithm of dragonfly algorithm and differential evolution is utilized to balance the exploration and exploitation of algorithm for updating phase. In this paper, the performance of the proposed method is validated on ten test color images and the experimental results indicate the appropriate performance of MDA based method over other multilevel thresholding methods. Additionally, several performance evaluation measures such as arithmetic mean (AM), standard deviation (STD), peak signal to noise ratio (PSNR), structural similarity index (SSIM) and feature similarity index (FSIM) are included for quantitative analysis. Besides, a non-parametric Wilcoxon's rank sum test has also been conducted in the paper for statistical analysis [25].

    Detailed discussion in regard to the theory and realization of the MDA based method is given in the following sections. In Section 2, the general description of multilevel thresholding methods is introduced. The standard dragonfly algorithm is reviewed in Section 3. In Section 4, the proposed MDA based multilevel thresholding method is introduced in details. The environmental experiment of the proposed method is described in Section 5 and a comprehensive set of experimental results and comparison of other existing methods are provided in Section 6. Finally, the relevant conclusions and the future research directions are drawn in Section 7.

    The image threshold method can be summarized as two categories: bi-level thresholding method and multilevel thresholding method. Bi-level thresholding method involves one threshold value which partitions the image into two classes: foreground and background, however if the image is quite complex and contains various objects, the bi-level thresholding method is not very effective [11]. Therefore, multilevel thresholding method is used extensively for image segmentation [26,27,28,29,30,31]. A brief formulation of three techniques is given in the following subsections. In addition, the RGB images has three basic color components of red, green and blue, so these thresholding techniques are executed three times to determine the optimal threshold values of each color component [32].

    Kapur's method is also an unsupervised automatic thresholding technique, which selects the optimum thresholds based on the entropy of segmented classes [8]. Assuming that [th1,th2,...,thn] represents the threshold values which divided the image into various classes. Then the object function of Kapur's method can be defined as:

    H(th1,th2,...,thn)=H0+H1+...+Hn (1)

    Where

    H0=th11j=0pjω0lnpjω0,ω0=th11j=0pj (2)
    H1=th21j=th1pjω1lnpjω1,ω1=th21j=th1pj (3)
    Hn=L1j=thnpjωnlnpjωn,ωn=L1j=thnpj (4)

    H0, H1, …, Hn denote the entropies of distinct classes. ω0, ω1, …, ωn are the probability of each class. In order to obtain the optimal threshold values, the fitness function in Eq. (1) is maximized.

    fKapur(th1,th2,...,thn)=argmax{H(th1,th2,...,thn)} (5)

    Minimum cross entropy (MCE) method finds the optimal threshold values based on minimizing the cross entropy between the original image and the segmented image [9]. MCE method can be defined as minimizing the following objective function:

    M(th1,th2,...,thn)=MG+M0+M1+...+Mn (6)

    where

    MG=L1j=0jpjlog(j) (7)
    M0=th11j=0jpjlog(μ0),μ0=th11j=0jpjω0,ω0=th11j=0pj (8)
    M1=th21j=th1jpjlog(μ1),μ1=th21j=th1jpjω1,ω1=th21j=th1pj (9)
    Mn=L1j=thnjpjlog(μn),μn=L1j=thnjpjωn,ωn=L1j=thnpj (10)

    M0, M1, …, Mn represent the cross entropies of distinct classes. ω0, ω1, …, ωn are the probability of each class. MG is a constant. Thus, the objective function in Eq. (6) can be rewritten as:

    η(th1,th2,...,thn)=M0+M1+...+Mn (11)
    η(th1,th2,...,thn)=th11j=0jpjlog(th11j=0jpjth11j=0pj)th21j=th1jpjlog(th21j=th1jpjth21j=th1pj)...L1j=thnjpjlog(L1j=thnjpjL1j=thnpj) (12)

    Let m0=b1j=apj and m1=b1j=ajpj, then

    η(th1,th2,...,thn)=m1(0,th11)log(m1(0,th11)m0(0,th11))m1(th1,th21)log(m1(th1,th21)m0(th1,th21))...m1(thn,L1)log(m1(thn,L1)m0(thn,L1)) (13)

    The MCE method search the optimal threshold values by minimizing the objective function in Eq. (13).

    fMCE(th1,th2,...,thn)=argmin{η(th1,th2,...,thn)} (14)

    Otsu method (between-class variance) is a non-parametric thresholding technique, which selects the optimum thresholds based on the between-class variance of segmented classes [7]. Let L represents the number of gray levels in a given image and [th1,th2,...,thn] denotes the threshold values which are selected to partition the image into various classes. Then the objective function of Otsu method can be defined as:

    σ2B(th1,th2,...,thn)=σ20+σ21+...+σ2n (15)

    Where

    σ20=ω0(μ0μT)2,ω0=th11j=0pj,μ0=th11j=0jpjω0 (16)
    σ21=ω1(μ1μT)2,ω1=th21j=th1pj,μ1=th21j=th1jpjω1 (17)
    σ2n=ωn(μnμT)2,ωn=L1j=thnpj,μn=L1j=thnjpjωn (18)

    μT denotes the mean intensity for whole image, μT=L1j=0jpj=ω0μ0+ω1μ1+...+ωnμn

    And Eq. (15) is maximized to obtain the optimal threshold values.

    fotsu(th1,th2,...,thn)=argmax{σ2B(th1,th2,...,thn)} (19)

    As we know, the computational complexity of these three thresholding techniques above will result in exponential growth as the number of thresholds increase. Under such circumstance, Kapur's entropy, MCE and Otsu method are not very effective for multilevel thresholding. Therefore, MDA is proposed to improve the accuracy and computation speed of thresholding techniques. The ultimate goal of proposed method is to determine the optimal threshold values by optimizing (either maximizing or minimizing) the objective function given in Eq. (1), Eq. (13), and Eq. (15).

    Dragonfly algorithm is inspired by the static and dynamic behaviors of dragonflies in nature. It is firstly proposed by Mirjalili to solve the problem of submarine propeller optimization [24]. In the static swarm, dragonflies create sub-swarms and fly over small areas to hunt the preys. This static behavior represents the exploitation phase of optimization. In the dynamic swarm, however, a mass of dragonflies make the group for migrating in one direction, which represents the exploration phase of optimization. Moreover, five factors are designed to simulate the behaviors of dragonflies, namely separation (S), alignment (A), cohesion (C), attraction towards food (F), and distraction outwards enemy (E). The mathematical model of these factors is given as follows:

    The separation of ith dragonfly individual denoted by Si is given by:

    Si=ndj=1xixj (20)

    where nd denotes the number of neighbors. xi and xj represent the position of current dragonfly and its neighbor respectively. It's worth noting that if the distance between xi and xj is less than the preset value, then xj is a neighbor of xi. And the preset value will increase with the number of iterations.

    The alignment of ith dragonfly individual denoted by Si is determined as follows:

    Ai=ndj=1vjnd (21)

    where vj is the jth neighboring dragonfly's velocity. Ai shows the velocity consistency of the swarm.

    The cohesion of ith dragonfly individual denoted by Ci is computed by:

    Ci=ndj=1xjndxi (22)

    where xi is the position of ith dragonfly individual. xj is the jth neighboring dragonfly individual's position. nd denotes the number of neighbors.

    The food source provides an attraction for ith dragonfly individual denoted by Fi and it can be defined as follows:

    Fi=xfoodxi (23)

    where xi shows the position of ith dragonfly individual. xfood represents the position of food source.

    The distraction outwards an enemy of ith dragonfly individual denoted by Ei is evaluated by:

    Ei=xenemy+xi (24)

    where xi is the position of ith dragonfly individual. xenemy shows the position of the enemy. It is worth mentioning that the xfood and xenemy represent the best and worst position respectively which the swarm of dragonflies has searched for so far.

    The position vector of ith dragonfly individual during the interval [t,t+1] can be calculated as follows:

    xt+1i=xti+Δxt+1i (25)

    where

    Δxt+1i=(sSi+aAi+cCi+fFi+eEi)+ωΔxti (26)

    Δx indicates the direction of the movement of dragonfly individual. s, a, c, f, and e denote the weight for five factors namely separation, alignment, cohesion, food, and enemy respectively. ω represents the inertia weight. t shows the iteration counter.

    It is worthy of noting that if there is no neighbor individual, the current dragonfly will fly around the search space using a random walk (Levy's flight) to improve the performance of algorithm. Under such circumstance, the position of ith dragonfly individual is updated by the equation as follows:

    xt+1i=xti+Levy×xti (27)

    Where

    Levy=0.01×r1×σ|r2|1/β (28)
    σ=(Γ(1+β)×sin(πβ2)Γ(1+β2)×β×2(β12))1/β (29)
    Γ(x)=(x1)! (30)

    r1 and r2 are two random numbers in the range of [0,1]. β is a constant. Pseudo code of dragonfly algorithm based multilevel thresholding has been given in Figure 1.

    Figure 1.  Pseudo codes of dragonfly algorithm based multilevel thresholding.

    In this section, we give a detailed introduction of the MDA based method that will be used to obtain the optimal threshold values for image segmentation. The chaotic maps and the elite opposition-based learning (EOBL) strategy are utilized to improve the randomness of initial population. Then, a hybrid algorithm of DA and DE is used to balance the two essential phases of optimization, namely exploration and exploitation [33,34,35,36,37]. Besides, the flowchart of MDA for finding the optimal threshold values is shown in Figure 2.

    Figure 2.  Flowchart of the MDA based method.

    In this phase, the initial population is generated by an efficient method that combines the chaotic maps and the EOBL strategy [23]. A brief explanation of these two techniques is given in the subsections below.

    In the standard DA, the initialization of dragonflies is generated randomly. The chaotic maps can explore the search space more efficient than the existing random generators based on probabilities, on account of their special properties including ergodicity, unpredictability, and non-repetition. Therefore, the logistic map is adopted to generate the initial population in this paper with the purpose of improving the diversity of dragonflies. Mathematical definition of the logistic map is as follows:

    xn+1=μ×xn(1xn) (31)

    where μ is the growth rate parameter, μ[0,4]. xn represents the value obtained at nth step, xn[0,1].

    For a feasible solution, calculate the current solution and evaluate its opposite solution at the same time, then select the better solution as the next generation individual [34]. It is quite clear that this greedy selection method can guarantee the prominent acceleration in convergence as well as reducing the possibility of trapping into local optimal. The EOBL strategy can be summarized as follows:

    xj=k(daj+dbj)xj,j=1,2,...,Dim (32)
    daj=min(xj),dbj=max(xj) (33)

    where Dim is the number of dimensions. xj(aj,bj),aj and bj denote the lower bound and the upper bound of the given search space respectively. k is a generalized coefficient uniformly distributed in the interval of [0, 1]. daj and dbj are the dynamic lower bound and the dynamic upper bound of the jth dimension search space, and are calculated according to Eq. (33). By replacing the fixed bound with the dynamic bound, the opposite solution xj can be located in the gradually reduced search space, which promotes faster convergence of the algorithm.

    For a problem to be maximized, the opposite solution will be selected if f(xj)>f(xj); otherwise, continue with xj for further generation [38,39].

    In this phase, the solution is updated through a novel technique that combines the dragonfly algorithm and differential evolution algorithm. More details of the hybrid algorithm will be discussed in the subsection below.

    Differential evolution (DE) algorithm is a population-based stochastic optimization algorithm for solving optimization problems, which is introduced by Price and Storn [33,40]. Basically, the DE algorithm contains two significant parameters, namely mutation scaling factor denoted by SF and crossover probability denoted by CR. Same as the other meta-heuristic algorithms, several operators have been included in the DE algorithm such as mutation, crossover, and selection operators [40,41,42].

    The mutation operation of DE algorithm is defined as follows:

    mg+1i=xgr1+SF(xgr2xgr3) (34)

    where mg+1i represents the mutant individual in the (g+1)th generation. xgr1, xgr2, and xgr3 are different individuals from the population. In other words, r1, r2, and r3 cannot be equal. SF is a constant that indicates the mutation scaling factor.

    In the process of crossover, the trial individual cg+1i is selected from the current individual xgi or the mutant individual mg+1i on account of enhancing the diversity of population[43,44]. The crossover operation of DE algorithm is described as:

    cg+1i={mg+1iifrandCRxgiifrand>CR (35)

    where rand represents a random value which is in the range [0,1]. CR is a constant that shows the crossover probability.

    After the process of selection, the individual of next generation xg+1i is selected according to the comparison of fitness value between the trail individual cg+1i and the target individual xgi. For a problem to be minimized, the selection operation of DE algorithm can be summarized as follows:

    xg+1i={cg+1iiff(cg+1i)<f(xgi)xgiotherwise (36)

    where f denotes the fitness function value of a given problem.

    In order to improve the exploration and exploitation performance of the proposed algorithm, the hybrid algorithm between the DA and the DE is utilized. On the one hand, the DA algorithm has a satisfied capability of avoiding convergence to the local optimum, thus it is served as global search technique. On the other hand, the DE algorithm is adopted as local search technique, which can increase the precision of solutions.

    As we know, the fitness value of current solution indicates its quality. Therefore, we calculate the average fitness value of population in the iterative process to evaluate each particle. All fitness values are presented as absolute values to accommodate Kapur's entropy, MCE and Otsu, threshold techniques. If |fi|>|ˉf|, the DE algorithm will be used to update the solution xgi using Eq. (34) to Eq. (36). However, if |fi||ˉf|, then the current solution will be updated using Eq. (25) or Eq. (27).

    In order to verify the performance of proposed algorithm, ten color images from Berkley segmentation data set are used. The test images namely Bridge, Building, Cactus, Cow, Deer, Diver, Elephant, Horse, Kangaroo, Lake and their corresponding histograms for each of the color channels (Red, Green, and Blue) are shown in Figure 3. All test images aresize. Moreover, all the experimental series are carried out through simulations in MATLAB R2017a on a computer with the following configuration: Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz and 8GB RAM with Microsoft Windows 10 system (64bit).

    Figure 3.  Original test images named 'Bridge', 'Building', 'Cactus', 'Cow', 'Deer, 'Diver, 'Elephant, 'Horse', 'Kangaroo' and 'Lake' respectively and the corresponding histograms for each of the color channels (Red, Green and Blue).

    Performance of the proposed algorithm is compared with nine other swarm algorithms that are used extensively. These algorithms are:

    1. Dragonfly Algorithm (DA): simulates the static and dynamic behaviors of dragonflies to find an optimal solution [24].

    2. Salp Swarm Algorithm (SSA): mimics the original behavior of salp chain for finding food. And this algorithm is easy to implement because of the only parameter [45].

    3. Sine Cosine Algorithm (SCA): the algorithm converges to the optimal solution depending on the oscillatory properties of sine and cosine functions [46,47].

    4. Ant Lion Optimization (ALO): emulates the hunting mechanism of antlions which can be divided into five main steps such as the random walk of ants, building traps, entrapment of ants in traps, catching preys, and re - building traps [48,49].

    5. Harmony Search Optimization (HSO): simulates the behavior of musicians for adjusting the tune of each instrument with their own memory and reaches a state of harmony eventually [50].

    6. Bat Algorithm (BA): Idealizes the characteristics of echolocation process of bats. Each bat adjusts the distance of movement by changing the pulse rate and the volume of sound [51,52].

    7. Particle Swarm Optimization (PSO): an intelligent algorithm inspired by the migration of birds. Each bird represents a potential solution to the given problem [53,54].

    8. Beta Differential Evolution (BDE): A new beta probability distribution has been used for altering of F and CR parameters that are represented as beta differential evolution [55].

    9. Elite Opposition-Flower Pollination Algorithm (EOFPA): Using a greedy strategy, individual with the best fitness value in the population is viewed as the elite individual Basic Flower Pollination Algorithm use Lévy flight in global search process. The probability of obtaining better solution in global search is improved and the search space is expanded [56].

    The parametric settings of each algorithm are presented in Table 1.

    Table 1.  Parameters of the algorithms.
    Algorithm Parameters Values
    MDA Number of dragonflies 30
    No. of iterations 500
    Mutation scaling factor SF 0.5
    Crossover probability CR 0.9
    Maximum velocity 25.5
    DA Number of dragonflies 30
    No. of iterations 500
    Maximum velocity 25.5
    controlling parameter c1 [0, 2]
    SSA Number of salps 30
    No. of iterations 500
    controlling parameter r1 [0, 2]
    SCA Population size 30
    No. of iterations 500
    ALO Number of antlions 30
    No. of iterations 500
    Pitch Adjustment Rate 0.3
    HSO Harmony Memory Considering Rate 0.95
    Tuning bandwidth BW 25.5
    Harmony memory size 30
    No. of iterations 500
    Loudness 0.25
    BA Pulse emission rate 0.5
    Maximum frequency 2
    Minimum frequency 0
    Factor updating loudness α 0.95
    Factor updating pulse emission rate γ 0.05
    Scaling factor 4
    Number of bats 30
    No. of iterations 500
    Maximum particle velocity 25.5
    PSO Maximum inertia weight 0.9
    Minimum inertia weight 0.4
    Learning factors c1 and c2 2
    Number of particles 30
    No. of iterations 500
    BED The array of scaling factor F [0, 1]
    The crossover rate CR [0, 1]
    No. of iterations 500
    Population size 30
    EOFPA No. of iterations 500
    The flowers/pollen gametes 30
    Switch probability [0, 1]

     | Show Table
    DownLoad: CSV

    The performance of each algorithm is assessed by the following measures, some of them are used to evaluate the fitness values, and the others are evaluated the quality of segmented images. For the former part, two indices namely arithmetic mean and standard deviation are used and their definitions are as follows:

    Arithmetic mean (AM): indicates the center value of sample data and it is defined as:

    AM=1nrnri=1fi (37)

    Standard deviation (STD): a value indicates the dispersion of sample data and it is mathematically represented as:

    STD=1nr1nri=1(fiAM)2 (38)

    where nr represents the total number of runs fi represents the fitness value at the ith run

    For the latter part, three indices namely PSNR, SSIM, and FSIM are used and their definitions are as follows:

    Peak signal to noise ratio (PSNR): an index which is used to evaluate the similarity of the processed image against the original image and it is defined as:

    PSNR=10log10(2552MSE) (39)

    MSE represents the mean squared error and is calculated as:

    MSE=1MNMi=1Nj=1[I(i,j)K(i,j)]2 (40)

    where I(i,j) and K(i,j) denote the gray level of the original image and the segmented image in the ith row and jth column respectively. M and N denote the number of rows and columns in the image matrix respectively

    Structural similarity index (SSIM): a measure of the similarity between the original image and the segmented image, which takes various factors such as brightness, contrast, and structural similarity into account and it is defined as [57]:

    Structural similarity index (SSIM): a measure of the similarity between the original image and the segmented image, which takes various factors such as brightness, contrast, and structural similarity into account and it is defined as [57]:

    SSIM(x,y)=(2μxμy+c1)(2σxy+c2)(μ2x+μ2y+c1)(σ2x+σ2y+c2) (41)

    where μx and μy denote the mean intensities of the original image and the segmented image respectively. σ2x and σ2y are the standard deviation of the original image and the segmented image respectively. σxy denotes the covariance between the original image and the segmented image c1 and c2 are constants.

    Feature similarity index (FSIM): another measure of the image quality through evaluating the feature similarity between the original image and the segmented image and it is defined as [58,59]:

    FSIM=xΩSL(x)×PCm(x)xΩPCm(x) (42)

    Where, Ω represents the whole image pixel domain, SL(x) is a similarity score, PCm(x) denotes the phase consistency measure which is defined as:

    PCm(x)=max(PC1(x),PC2(x)) (43)

    where PC1(x) and PC2(x) represent the phase consistency of two blocks respectively.

    SL(x)=[SPC(x)]α[SG(x)]β (44)

    Where

    SPC(x)=2PC1(x)×PC2(x)+T1PC21(x)×PC22(x)+T1 (45)
    SG(x)=2G1(x)×G2(x)+T2G21(x)×G22(x)+T2 (46)

    SPC(x) denotes the similarity measure of phase consistency, SG(x) denotes the gradient magnitude of two regions G1(x) and G2(x), α, β, T1 an T2 are all constants.

    Moreover, a higher value of the three indices proposed above indicates a better quality of the segmented image. The values of SSIM and FSIM index are in the range.

    This section presents the experimental results of MDA based method and the analysis in terms of accuracy and stability. In order to verity the superiority of proposed MDA method over the other bio-inspired methods, a statistical analysis is also conducted.

    The segmented images obtained by all the algorithms using Otsu method, Kapur's entropy, and MCE are presented in Figure 4, Figure 5, and Figure 6 respectively. From the segmented results it is found that visual quality improves as the number of threshold levels is increased and the MDA based method gives higher segmentation performance for most of the considered test images.

    Figure 4.  The segmented images for different algorithms using Otsu's method at five levels (Cow).
    Figure 5.  The segmented images for different algorithms using Kapur's entropy at five levels (Deer).
    Figure 6.  The segmented images for different algorithms using MCE method at five levels (Driver).

