Citation: Aziz Khan, Shahzaib Ashraf, Saleem Abdullah, Muhammad Ayaz, Thongchai Botmart. Correction: A novel decision aid approach based on spherical hesitant fuzzy Aczel-Alsina geometric aggregation information[J]. AIMS Mathematics, 2023, 8(6): 13787-13788. doi: 10.3934/math.2023701
[1] | Aziz Khan, Shahzaib Ashraf, Saleem Abdullah, Muhammad Ayaz, Thongchai Botmart . A novel decision aid approach based on spherical hesitant fuzzy Aczel-Alsina geometric aggregation information. AIMS Mathematics, 2023, 8(3): 5148-5174. doi: 10.3934/math.2023258 |
[2] | Wajid Ali, Tanzeela Shaheen, Iftikhar Ul Haq, Hamza Toor, Faraz Akram, Harish Garg, Md. Zia Uddin, Mohammad Mehedi Hassan . Aczel-Alsina-based aggregation operators for intuitionistic hesitant fuzzy set environment and their application to multiple attribute decision-making process. AIMS Mathematics, 2023, 8(8): 18021-18039. doi: 10.3934/math.2023916 |
[3] | Tahir Mahmood, Azam, Ubaid ur Rehman, Jabbar Ahmmad . Prioritization and selection of operating system by employing geometric aggregation operators based on Aczel-Alsina t-norm and t-conorm in the environment of bipolar complex fuzzy set. AIMS Mathematics, 2023, 8(10): 25220-25248. doi: 10.3934/math.20231286 |
[4] | Saba Ijaz, Kifayat Ullah, Maria Akram, Dragan Pamucar . Approaches to multi-attribute group decision-making based on picture fuzzy prioritized Aczel–Alsina aggregation information. AIMS Mathematics, 2023, 8(7): 16556-16583. doi: 10.3934/math.2023847 |
[5] | Chunxiao Lu, Zeeshan Ali, Peide Liu . Selection of artificial neutral networks based on cubic intuitionistic fuzzy Aczel-Alsina aggregation operators. AIMS Mathematics, 2024, 9(10): 27797-27833. doi: 10.3934/math.20241350 |
[6] | Muhammad Naeem, Aziz Khan, Shahzaib Ashraf, Saleem Abdullah, Muhammad Ayaz, Nejib Ghanmi . A novel decision making technique based on spherical hesitant fuzzy Yager aggregation information: application to treat Parkinson's disease. AIMS Mathematics, 2022, 7(2): 1678-1706. doi: 10.3934/math.2022097 |
[7] | Muhammad Naeem, Younas Khan, Shahzaib Ashraf, Wajaree Weera, Bushra Batool . A novel picture fuzzy Aczel-Alsina geometric aggregation information: Application to determining the factors affecting mango crops. AIMS Mathematics, 2022, 7(7): 12264-12288. doi: 10.3934/math.2022681 |
[8] | Muhammad Qiyas, Muhammad Naeem, Saleem Abdullah, Neelam Khan . Decision support system based on complex T-Spherical fuzzy power aggregation operators. AIMS Mathematics, 2022, 7(9): 16171-16207. doi: 10.3934/math.2022884 |
[9] | Ghous Ali, Kholood Alsager, Asad Ali . Novel linguistic -rung orthopair fuzzy Aczel-Alsina aggregation operators for group decision-making with applications. AIMS Mathematics, 2024, 9(11): 32328-32365. doi: 10.3934/math.20241551 |
[10] | Wenyi Zeng, Rong Ma, Deqing Li, Qian Yin, Zeshui Xu, Ahmed Mostafa Khalil . Novel operations of weighted hesitant fuzzy sets and their group decision making application. AIMS Mathematics, 2022, 7(8): 14117-14138. doi: 10.3934/math.2022778 |
A novel decision aid approach based on spherical hesitant fuzzy Aczel-Alsina geometric aggregation information
by Aziz Khan, Shahzaib Ashraf, Saleem Abdullah, Muhammad Ayaz, Thongchai Botmart. AIMS Mathematics, 2023, 8(3): 5148–5174.
DOI: 10.3934/math.2023258
The author would like to make the following correction to the published paper [1].
On page 5169, we deleted the section of "Acknowledgments". The deleted contents are as follows:
This research received funding support from the NSRF via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, (grant number: B05F650018).
The changes have no material impact on the conclusion of this article. The original manuscript will be updated [1]. We apologize for any inconvenience caused to our readers by this change.
The authors declare there is no conflict of interest.
[1] |
A. Khan, S. Ashraf, S. Abdullah, M. Ayaz, T. Botmart, A novel decision aid approach based on spherical hesitant fuzzy Aczel-Alsina geometric aggregation information, AIMS Math., 8 (2023), 5148–5174. https://doi.org/10.3934/math.2023258 doi: 10.3934/math.2023258
![]() |
1. | Feng Yang, Yuefang Wu, Yi Li, Enhanced TODIM-TOPSIS framework for design quality evaluation for college smart sports venues under hesitant fuzzy sets, 2025, 1432-7643, 10.1007/s00500-025-10414-4 |