Citation: Anouar Ben Mabrouk. 2023: Wavelet-based systematic risk estim-ation: application on GCC stock markets: the Saudi Arabia case, Quantitative Finance and Economics, 7(1): 117-118. doi: 10.3934/QFE.2023006
[1] | Anouar Ben Mabrouk . Wavelet-based systematic risk estimation: application on GCC stock markets: the Saudi Arabia case. Quantitative Finance and Economics, 2020, 4(4): 542-595. doi: 10.3934/QFE.2020026 |
[2] | Anouar Ben Mabrouk, Sabrine Arfaoui, Mohamed Essaied Hamrita . Wavelet-based systematic risk estimation for GCC stock markets and impact of the embargo on the Qatar case. Quantitative Finance and Economics, 2023, 7(2): 287-336. doi: 10.3934/QFE.2023015 |
[3] | Raéf Bahrini, Assaf Filfilan . Impact of the novel coronavirus on stock market returns: evidence from GCC countries. Quantitative Finance and Economics, 2020, 4(4): 640-652. doi: 10.3934/QFE.2020029 |
[4] | Fangzhou Huang, Jiao Song, Nick J. Taylor . The impact of business conditions and commodity market on US stock returns: An asset pricing modelling experiment. Quantitative Finance and Economics, 2022, 6(3): 433-458. doi: 10.3934/QFE.2022019 |
[5] | Samuel Kwaku Agyei, Ahmed Bossman . Investor sentiment and the interdependence structure of GIIPS stock market returns: A multiscale approach. Quantitative Finance and Economics, 2023, 7(1): 87-116. doi: 10.3934/QFE.2023005 |
[6] | Ick Jin . Systematic ESG risk and hedge fund. Quantitative Finance and Economics, 2024, 8(2): 387-409. doi: 10.3934/QFE.2024015 |
[7] | Ngo Thai Hung . Equity market integration of China and Southeast Asian countries: further evidence from MGARCH-ADCC and wavelet coherence analysis. Quantitative Finance and Economics, 2019, 3(2): 201-220. doi: 10.3934/QFE.2019.2.201 |
[8] | Ke Liu, Changqing Luo, Zhao Li . Investigating the risk spillover from crude oil market to BRICS stock markets based on Copula-POT-CoVaR models. Quantitative Finance and Economics, 2019, 3(4): 754-771. doi: 10.3934/QFE.2019.4.754 |
[9] | Joanna Olbrys, Elzbieta Majewska . Asymmetry Effects in Volatility on the Major European Stock Markets: the EGARCH Based Approach. Quantitative Finance and Economics, 2017, 1(4): 411-427. doi: 10.3934/QFE.2017.4.411 |
[10] | Mohammad Ashraful Ferdous Chowdhury, M. Kabir Hassan, Mohammad Abdullah, Md Mofazzal Hossain . Geopolitical risk transmission dynamics to commodity, stock, and energy markets. Quantitative Finance and Economics, 2025, 9(1): 76-99. doi: 10.3934/QFE.2025003 |
Wavelet-based systematic risk estimation: application on GCC stock markets: the Saudi Arabia case
by Anouar Ben Mabrouk. Quantitative Finance and Economics, 2020, 4(4): 542–595.
DOI: 10.3934/QFE.2020026
The author would like to submit the following corrections to recently published paper (Ben Mabrouk, 2020). The correction concerns only the order of affiliations to start with the current affiliation at the University of Tabuk, KSA, where this work has been done under the research project 1439-S-0180. Consequently, the affiliations become:
1 Department of Mathematics, Faculty of Science, University of Tabuk, Saudi Arabia
2 Department of Mathematics, Higher Institute of Applied Mathematics and Computer Science, University of Kairouan, Tunisia
3 Laboratory of Algebra, Number Theory and Nonlinear Analysis, Department of Mathematics, Faculty of Sciences, University of Monastir, Tunisia
The author declares no other changes in the scientific contents of the paper.
The author declares no conflicts of interest in this study.
1. | Anouar Ben Mabrouk, Imen Rezgui, On some -Bessel type continuous wavelet transform, 2024, 42, 2175-1188, 1, 10.5269/bspm.62547 |