Citation: Alexander Ryota Keeley, Shunsuke Managi. The importance of financial cost for renewable energy projects: economic viability assessment of renewable hybrid mini-grid systems in Indonesia[J]. Green Finance, 2019, 1(2): 139-155. doi: 10.3934/GF.2019.2.139
| [1] |
Adaramola MS, Agelin-Chaab M, Paul SS (2014) Analysis of hybrid energy systems for application in southern Ghana. Energy Conv Manag 88: 284–295. doi: 10.1016/j.enconman.2014.08.029
|
| [2] | Bhattacharyya SC (2013) Rural Electrification Experience from South-East Asia and South America, Rural Electrification Through Decentralised Off-grid Systems in Developing Countries, Springer, London, 157–184. |
| [3] |
Blum NU, Wakeling RS, Schmidt TS (2013) Rural electrification through village grids-Assessing the cost competitiveness of isolated renewable energy technologies in Indonesia. Renew Sustain Energy Rev 22: 482–496. doi: 10.1016/j.rser.2013.01.049
|
| [4] |
Chowdhury SA, Aziz S, Groh S, et al. (2015) Off-grid rural area electrification through solar-diesel hybrid minigrids in Bangladesh: resource-efficient design principles in practice. J Clean Prod 95: 194–202. doi: 10.1016/j.jclepro.2015.02.062
|
| [5] | Fernandez P, Ortiz Pizarro A, Acín IF (2016) Market Risk Premium Used in 71 Countries in 2016: A Survey with 6,932 Answers. SSRN. |
| [6] |
Fu R, Chung D, Lowder T, et al. (2016) U.S. Solar Photovoltaic System Cost Benchmark: Q1 2016. National Renewable Energy Laboratory, Golden. doi: 10.2172/1326888
|
| [7] | IEA (2016) Residential fuel price in Indonesia (in press), IEA, Paris. |
| [8] | IEA (2015a) Trends in photovoltaic applications 2015, Survey Report of Selected IEA Countries between 1992 and 2014, IEA, Paris. |
| [9] | IEA (2015b) World energy outlook 2015, IEA, Paris. |
| [10] | Kusdiana DSA (2008) Implementation of rural energy by renewable energy in Indonesia. In: Workshop on Rural Electrification, Paris, 28–29. |
| [11] | Lazard (2016) Lazard's Levelized Cost of Energy Analysis - Version 10.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [12] | Lazard (2015) Lazard's Levelized Cost of Energy Analysis - Version 9.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [13] | Lazard (2014) Lazard's Levelized Cost of Energy Analysis - Version 8.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [14] | Lazard (2013) Lazard's Levelized Cost of Energy Analysis - Version 7.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [15] | Lazard (2012) Lazard's Levelized Cost of Energy Analysis - Version 6.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [16] | Lazard (2011) Lazard's Levelized Cost of Energy Analysis - Version 5.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [17] | Lazard (2010) Lazard's Levelized Cost of Energy Analysis - Version 4.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [18] | Lazard (2009) Lazard's Levelized Cost of Energy Analysis - Version 3.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [19] | Lazard (2008) Lazard's Levelized Cost of Energy Analysis - Version 2.0. Lazard, Chicago. Available from: https://www.lazard.com/perspective/. |
| [20] | MEMR (2016) Renewable Energy based Microgrid Installation 2011–2016 (in press). Directorate of Various New Energy and Renewable Energy, Jakarta. |
| [21] | NASA Surface Meteorology and Solar Energy database. Accessed on June 12th, 2017. Available from: https://eosweb.larc.nasa.gov/sse/. |
| [22] |
Nerini FF, Broad O, Mentis D, et al. (2016) A cost comparison of technology approaches for improving access to electricity services. Energy 95: 255–265. doi: 10.1016/j.energy.2015.11.068
|
| [23] |
Phuangpornpitak N, Kumar S (2007) PV hybrid systems for rural electrification in Thailand. Renew Sustain Energy Rev 11: 1530–1543. doi: 10.1016/j.rser.2005.11.008
|
| [24] | PLN (2016) Electricity Supply Business Plan PT PLN 2016–2025, PLN, Jakarta. |
| [25] | Rauch R (2014) Grid-Connected PV Systems-Business and Technological Opportunities and Developments in Indonesia, GIZ Indonesia, Jakarta. |
| [26] | Tolliver C, Keeley AR, Managi S (2019) Green bonds for the Paris Agreement and sustainable development goals. Environ Res Lett. |
| [27] | Trading Economics (2017) Indonesia Government Bond 10Y. Accessed on June 15th, 2017. Available from: http://www.tradingeconomics.com. |
| [28] |
Tsuanyo D, Azoumah Y, Aussel D, et al. (2015) Modeling and optimization of batteryless hybrid PV (photovoltaic)/Diesel systems for off-grid applications. Energy 86: 152–163. doi: 10.1016/j.energy.2015.03.128
|
| [29] | UNDP Indonesia (2009) Rural development with renewable energy: Project Facts. UNDP Indonesia, Jakarta. |